<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; 1984 Tigers Diary &#8211; April</title>
	<atom:link href="http://www.1984tigers.com/category/1984-tigers-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petry Throws Gem, Tigers Improve to 18-2</title>
		<link>http://www.1984tigers.com/petry-throws-gem-tigers-improve-to-18-2/</link>
		<comments>http://www.1984tigers.com/petry-throws-gem-tigers-improve-to-18-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2004 09:35:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=229</guid>
		<description><![CDATA[April 29, 1984 Tigers 6, Indians 1 (18-2)
Dan Petry had a no-hitter broken up in the eighth inning and Kirk Gibson drove in three runs to lead the Tigers to their eighteenth victory of the season. When it was all over, Dan Petry went eight inning, giving up only the one hit, two walks, and [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-throws-gem-tigers-improve-to-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Goes the Distance, Improves to 5-0</title>
		<link>http://www.1984tigers.com/morris-goes-the-distance-improves-to-5-0/</link>
		<comments>http://www.1984tigers.com/morris-goes-the-distance-improves-to-5-0/#comments</comments>
		<pubDate>Wed, 28 Apr 2004 09:43:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=228</guid>
		<description><![CDATA[April 28, 1984 Tigers 6, Indians 2 (17-2)
In Sparky Anderson&#8217;s book on the 1984 season, &#8220;Bless You Boys,&#8221; he mentions that he sent Jack Morris home in the 13th inning of the previous night&#8217;s game, and that move may have made the difference in this one, as he basically shutdown a tired Indians team. He [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/morris-goes-the-distance-improves-to-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Series Opener to Indians in 19 Innings</title>
		<link>http://www.1984tigers.com/tigers-drop-series-opener-to-indians-in-19-innings/</link>
		<comments>http://www.1984tigers.com/tigers-drop-series-opener-to-indians-in-19-innings/#comments</comments>
		<pubDate>Tue, 27 Apr 2004 08:35:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=226</guid>
		<description><![CDATA[April 27, 1984 Indians 8, Tigers 4 19 Innings (16-2)
It took nearly six hours for this game to play it&#8217;s course, but the Tigers seven game winning streak came to an end as they burned the midnight oil in a 19 inning affair.
After the Indians batted in the top half of the second inning, the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-series-opener-to-indians-in-19-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-1</title>
		<link>http://www.1984tigers.com/16-1/</link>
		<comments>http://www.1984tigers.com/16-1/#comments</comments>
		<pubDate>Mon, 26 Apr 2004 11:24:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=225</guid>
		<description><![CDATA[April 26, 1984 Tigers 7, Rangers 5 (16-1)
Neither starter was effective in this one. Future Tiger Frank Tanana gave up six runs in less then four innings, and Dave Rozema was just marginally better as he gave up five runs in 4 1/3. Once the starters were pulled, things really calmed down, as only the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/16-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Stewart Taken to Task by Tiger Again</title>
		<link>http://www.1984tigers.com/dave-stewart-taken-to-task-by-tiger-again/</link>
		<comments>http://www.1984tigers.com/dave-stewart-taken-to-task-by-tiger-again/#comments</comments>
		<pubDate>Sun, 25 Apr 2004 14:36:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=222</guid>
		<description><![CDATA[April 25, 1984 Tigers 9, Rangers 4 (15-1)
Dave Stewart didn&#8217;t make it out of the first inning in the Tiger&#8217;s Home Opener, and he didn&#8217;t fair too much better in this one as the Tigers finally got to him in the seventh inning. By the end of the game, the Tigers scored nine runs on [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/dave-stewart-taken-to-task-by-tiger-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Doubleheader, Upend Twins</title>
		<link>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/#comments</comments>
		<pubDate>Sat, 24 Apr 2004 13:28:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=220</guid>
		<description><![CDATA[April 24, 1984 &#8211; Game 1 &#8211; Tigers 6, Twins 5 (13-1)
Jack Morris had his worst outing of the season so far, but managed to walk away with his fourth straight victory. He went the distance, giving up five runs on seven hits and five walks. But as was typical of this magical season, it [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Club White Sox, Finish Sweep</title>
		<link>http://www.1984tigers.com/tigers-club-white-sox-finish-sweep/</link>
		<comments>http://www.1984tigers.com/tigers-club-white-sox-finish-sweep/#comments</comments>
		<pubDate>Thu, 22 Apr 2004 08:47:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=217</guid>
		<description><![CDATA[April 22, 1984 Tigers 9, White Sox 1 (12-1)
A Kirk Gibson first inning two run homerun was all the Tigers would end up needing in this, but they got a lot more. In total, the Tigers would score nine runs on eighteen hits. Five different Tigers had multi-hit games, including a 4 for 4 outing [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-club-white-sox-finish-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Roll Over White Sox on Whitaker&#8217;s Three Runs</title>
		<link>http://www.1984tigers.com/tigers-roll-over-white-sox-on-whitakers-three-runs/</link>
		<comments>http://www.1984tigers.com/tigers-roll-over-white-sox-on-whitakers-three-runs/#comments</comments>
		<pubDate>Wed, 21 Apr 2004 08:30:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=215</guid>
		<description><![CDATA[April 21, 1984 Tigers 4, White Sox 1 (11-1)
It&#8217;s not too often where you have a player score three of the teams four runs in a game, but that&#8217;s exactly what Lou Whitaker did in this one. Lou led off the game with a solo homerun. In the third he&#8217;d draw a walk, and eventually [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-roll-over-white-sox-on-whitakers-three-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win in the Ninth, Improve to 10-1</title>
		<link>http://www.1984tigers.com/tigers-win-in-the-ninth-improve-to-10-1/</link>
		<comments>http://www.1984tigers.com/tigers-win-in-the-ninth-improve-to-10-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2004 13:40:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=213</guid>
		<description><![CDATA[April 20, 1984 Tigers 3, White Sox 2 (10-1)
This time, the Tigers managed to get eleven hits, but they had a hard time making them count as they also left eleven men on base in this nail biter. The Tigers never had the lead in this one until the game ended, and Milt Wilcox, despite [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-in-the-ninth-improve-to-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Streak Ends, Drops Game to Royals</title>
		<link>http://www.1984tigers.com/tigers-streak-ends-drops-game-to-royals/</link>
		<comments>http://www.1984tigers.com/tigers-streak-ends-drops-game-to-royals/#comments</comments>
		<pubDate>Mon, 19 Apr 2004 13:33:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=212</guid>
		<description><![CDATA[April 19, 1984 Royals 5, Tigers 2 (9-1)
Despite what everyone in Detroit thought at the time, the Tigers couldn&#8217;t win them all, and they finally dropped their first game of the season to the Royals. A great pitching performance by rookie pitcher Bret Saberhagen, who earned his first career victory, was basically all the Royals [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-streak-ends-drops-game-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Need 10 Innings to Win Ninth Straight</title>
		<link>http://www.1984tigers.com/tigers-need-10-innings-to-win-ninth-straight/</link>
		<comments>http://www.1984tigers.com/tigers-need-10-innings-to-win-ninth-straight/#comments</comments>
		<pubDate>Sun, 18 Apr 2004 08:55:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=210</guid>
		<description><![CDATA[April 18, 1984 &#8211; Detroit 4, Royals 3, 10 innings (9-0)
After a four day break because of Mother Nature, the Tigers started right where they left off, beating the Royals 4-3 for their franchise best ninth straight victory to start the season.
Jack Morris got off to a great start, but he gave up a 3-0 [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-need-10-innings-to-win-ninth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Rain on Red Sox Opening Day, Beat Red Sox 13-9</title>
		<link>http://www.1984tigers.com/tigers-rain-on-red-sox-opening-day-beat-red-sox-13-9/</link>
		<comments>http://www.1984tigers.com/tigers-rain-on-red-sox-opening-day-beat-red-sox-13-9/#comments</comments>
		<pubDate>Tue, 13 Apr 2004 13:02:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=204</guid>
		<description><![CDATA[April 13, 1984 &#8211; Tigers 13, Red Sox 9 (8-0)
Neither Milt Wilcox nor Boston starter Bruce Hurst would make it past the first inning in this slugfest. The Tigers started things off by scoring 8 runs in the top half of the first inning. Four Tigers would bat twice in the inning, and in a [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-rain-on-red-sox-opening-day-beat-red-sox-13-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Texas, Morris Improves to 3-0</title>
		<link>http://www.1984tigers.com/tigers-sweep-texas-morris-improves-to-3-0/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-texas-morris-improves-to-3-0/#comments</comments>
		<pubDate>Mon, 12 Apr 2004 12:48:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=202</guid>
		<description><![CDATA[April 12, 1984 &#8211; Tigers 9, Rangers 4 (7-0)
Alan Trammell, Chet Lemon, and Lou Whitaker all homered, as the Tigers trounced the Rangers 9-4. Through five innings, Texas was hanging in there, but the Tigers scored four in the sixth to put the game out of reach.
Jack Morris was his usual self, going seven innings, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-texas-morris-improves-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Home Opener, Improve to 6-0</title>
		<link>http://www.1984tigers.com/tigers-win-home-opener-improve-to-6-0/</link>
		<comments>http://www.1984tigers.com/tigers-win-home-opener-improve-to-6-0/#comments</comments>
		<pubDate>Sat, 10 Apr 2004 08:27:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=199</guid>
		<description><![CDATA[April 10, 1984 &#8211; Tigers 5, Rangers 1 (6-0)
Dan Petry went the distance in this one, yielding a run and two hits in the first inning, and then only giving up two hits the rest of the way, all while striking out seven.
Once again, the Tigers only had five hits, but they made them all [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-home-opener-improve-to-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Whitesox, Head Home Undefeated</title>
		<link>http://www.1984tigers.com/tigers-sweep-whitesox-head-home-undefeated/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-whitesox-head-home-undefeated/#comments</comments>
		<pubDate>Thu, 08 Apr 2004 13:49:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dave Rozema]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=197</guid>
		<description><![CDATA[April 8, 1984 &#8211; Tigers 7, White Sox 3 (5-0)
Dave Rozema pitched four strong innings, but had to leave the game when his arm tightened up. He left Aurelio Lopez with a one run lead, and summarily slammed the door, giving up only one run (Harold Baines home run), one hit, and striking out four [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-whitesox-head-home-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Morris Throws Gem, No Hits White Sox</title>
		<link>http://www.1984tigers.com/jack-morris-throws-gem-no-hits-white-sox/</link>
		<comments>http://www.1984tigers.com/jack-morris-throws-gem-no-hits-white-sox/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 13:52:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Jack Morris]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=194</guid>
		<description><![CDATA[April 7, 1984 &#8211; Tigers 4, White Sox 0 (4-0)
For the second game in a row, the Tigers only had five hits. but that was more then enough in this one, as Jack Morris went the distance, and threw the first Tiger no-hitter since Jim Bunning did it back in 1958. Morris actually walked the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/jack-morris-throws-gem-no-hits-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Close One In Chicago Opener</title>
		<link>http://www.1984tigers.com/tigers-win-close-one-in-chicago-opener/</link>
		<comments>http://www.1984tigers.com/tigers-win-close-one-in-chicago-opener/#comments</comments>
		<pubDate>Tue, 06 Apr 2004 13:52:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=192</guid>
		<description><![CDATA[April 6, 1984 &#8211; Tigers 3, White Sox 2 (3-0)
The Tigers drew first blood , as they scored three runs before the White Sox even batted. Dave Bergman came up with a big two run, two out single to give the Tigers that three run lead. Of course they would have never known that all [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-close-one-in-chicago-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Opening Series at Minnesota</title>
		<link>http://www.1984tigers.com/tigers-sweep-opening-series-at-minnesota/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-opening-series-at-minnesota/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 23:28:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=190</guid>
		<description><![CDATA[April 3, 1984 &#8211; Detroit 8, Twins 1 (1-0)
Jack Morris was about as impressive as a pitcher could be in an opening day appearance, pitching seven innings, while giving up only one run on five hits. All while striking out eight. The Tigers drew first blood in the third with a one run double by [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-opening-series-at-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
