<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; 1984 Tigers Diary &#8211; May</title>
	<atom:link href="http://www.1984tigers.com/category/1984-tigers-diary-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Sat, 19 Feb 2011 21:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Willie Hernandez Comes Up Big to Lead Detroit Tigers to Victory</title>
		<link>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/</link>
		<comments>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/#comments</comments>
		<pubDate>Mon, 31 May 2004 00:32:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=279</guid>
		<description><![CDATA[May 30, 1984 Tigers 2, A&#8217;s 1 (37-9) Big players come up in big ways, and two big players came up big in this one. To set the stage, Juan Berenguer was cruising along. Two hits through four innings. Then the wheels came off the wagon. An error and three walks led Oakland to the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Turns Tables, Upends Detroit Tigers</title>
		<link>http://www.1984tigers.com/oakland-turns-tables-upends-detroit-tigers/</link>
		<comments>http://www.1984tigers.com/oakland-turns-tables-upends-detroit-tigers/#comments</comments>
		<pubDate>Sat, 29 May 2004 19:23:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=278</guid>
		<description><![CDATA[May 29, 1984 A&#8217;s 8, Tigers 5 (36-9) Oakland really pummelled Milt Wilcox, who dropped to 6-2. By the end of the fourth inning, he&#8217;d be gone, and the score was 8-1. Not a whole lot to say about this one. Chet Lemon hit his ninth homer, and only one other Tiger, Barbero Garbey, had [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/oakland-turns-tables-upends-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers End Skid With Strong Outing by Morris</title>
		<link>http://www.1984tigers.com/detroit-tigers-end-skid-with-strong-outing-by-morris/</link>
		<comments>http://www.1984tigers.com/detroit-tigers-end-skid-with-strong-outing-by-morris/#comments</comments>
		<pubDate>Sat, 29 May 2004 04:07:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=277</guid>
		<description><![CDATA[May 28, 1984 Tigers 6, A&#8217;s 2 (36-8) A four run first sealed this one pretty early as Jack Morris didn&#8217;t give the A&#8217;s much to work with. He improved to 10-1, went the distance, and only gave up six hits while striking out eight. On top of that, neither of the two runs he [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/detroit-tigers-end-skid-with-strong-outing-by-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenguer Shelled, Mariners Best Tigers Again</title>
		<link>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/</link>
		<comments>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/#comments</comments>
		<pubDate>Wed, 26 May 2004 13:23:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=273</guid>
		<description><![CDATA[May 26, 1984 Mariners 9, Tigers 5 (35-7) This one was over early. Starter Juan Berenguer, who would suffer from inconsistency throughout the season, could only manage to get one out before getting pulled. In all he gave up four runs. Three of the four Tigers relievers gave up runs in what could only be [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners End Streak, Tigers Finally Lose</title>
		<link>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/</link>
		<comments>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/#comments</comments>
		<pubDate>Wed, 26 May 2004 03:23:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=271</guid>
		<description><![CDATA[May 25, 1984 Mariners 7, Tigers 3 (35-6) It all had to end eventually. But to be sitting near the end of May, and to only have six losses, is quite an accompishment. The major league consecutive road victory streak record remained intact, with an added name, but it wouldn&#8217;t be broken. Milt Wilcox never [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35-5</title>
		<link>http://www.1984tigers.com/35-5/</link>
		<comments>http://www.1984tigers.com/35-5/#comments</comments>
		<pubDate>Mon, 24 May 2004 13:10:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=268</guid>
		<description><![CDATA[May 24, 1984 Tigers 5, Angels 1 (35-5) Jack Morris is one of those players who ends up in history making situations. He&#8217;d later do it for the Twins in his classic 10 inning, Game 7 shutout during the 1991 World Series. He&#8217;d also be a part of history again in 1984 as he&#8217;d win [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/35-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Homers Tigers to 16th Road Win in a Row</title>
		<link>http://www.1984tigers.com/parrish-homers-tigers-to-16th-road-win-in-a-row/</link>
		<comments>http://www.1984tigers.com/parrish-homers-tigers-to-16th-road-win-in-a-row/#comments</comments>
		<pubDate>Sun, 23 May 2004 13:02:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=267</guid>
		<description><![CDATA[May 23, 1984 Tigers 4, Angels 2 (34-5) Lance Parrish hit a two run homerun in the seventh to lead the Tigers to their record tying 16th consecutive road victory. Only the 1912 Washington Senators had won as many road games in a row as the 1984 Detroit Tigers. Dan Petry, who was born Palo [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/parrish-homers-tigers-to-16th-road-win-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Start West Coast Swing With Win</title>
		<link>http://www.1984tigers.com/tigers-start-west-coast-swing-with-win/</link>
		<comments>http://www.1984tigers.com/tigers-start-west-coast-swing-with-win/#comments</comments>
		<pubDate>Sat, 22 May 2004 13:55:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Juan Berenguer]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=266</guid>
		<description><![CDATA[May 22, 1984 Tigers 3, Angels 1 (33-5) It&#8217;s amazing how the great teams get exactly what they need to win. A few games ago, the Tiger&#8217;s needed a five run first inning to beat Oakland. Good starts would garner them a sweep, despite some late inning comeback attempts. And things didn&#8217;t change here. If [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-start-west-coast-swing-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning in the Rain</title>
		<link>http://www.1984tigers.com/winning-in-the-rain/</link>
		<comments>http://www.1984tigers.com/winning-in-the-rain/#comments</comments>
		<pubDate>Tue, 18 May 2004 21:27:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=260</guid>
		<description><![CDATA[May 18, 1984 Tigers 8, A&#8217;s 4 (30-5) This game would hardly got past the fifth inning, but it had the makings of high scoring one. The Detroit Tigers scored five in the first, and in total, scored in four of the five innings they batted in. Lance Parrish and Kirk Gibson both drove in [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/winning-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Blowout Mariners En Route to Sweep</title>
		<link>http://www.1984tigers.com/tigers-blowout-mariners-en-route-to-sweep/</link>
		<comments>http://www.1984tigers.com/tigers-blowout-mariners-en-route-to-sweep/#comments</comments>
		<pubDate>Sun, 16 May 2004 14:53:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=258</guid>
		<description><![CDATA[May 16, 1984 Tigers 10, Mariners 1 (29-5) The Mariners never had a chance in this one. Five Tiger runs in the first put this one out of reach. Eight different Tigers drove in runs, and John Grubb hit his third homerun of the season. Milt Wilcox improved to 5-0, pitching six innings of four [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-blowout-mariners-en-route-to-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sloppy in Second Straight Win</title>
		<link>http://www.1984tigers.com/tigers-sloppy-in-second-straight-win/</link>
		<comments>http://www.1984tigers.com/tigers-sloppy-in-second-straight-win/#comments</comments>
		<pubDate>Sat, 15 May 2004 13:45:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=257</guid>
		<description><![CDATA[May 15, 1984 Tigers 6, Mariners 4 (28-5) When your starter walks five, and your team makes three errors, you don&#8217;t usually expect to win. The Tigers almost blew a 6-1 lead in this one, but held on with some good relief pitching by Willie Hernandez. Jack Morris notched his seventh win, but he walked [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sloppy-in-second-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Back on Track with Win over Seattle</title>
		<link>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/</link>
		<comments>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/#comments</comments>
		<pubDate>Fri, 14 May 2004 14:41:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=255</guid>
		<description><![CDATA[May 14, 1984 Tigers 7, Mariners 5 (27-5) It didn&#8217;t take long for the Tigers to get back to their winning ways. They struggled in this one, but two runs in the bottom of the eighth finished off the Mariners. Alan Trammell followed up two hitless games with a three for five outing, which included [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Set Record, Hammer Angels</title>
		<link>http://www.1984tigers.com/tigers-set-record-hammer-angels/</link>
		<comments>http://www.1984tigers.com/tigers-set-record-hammer-angels/#comments</comments>
		<pubDate>Tue, 11 May 2004 12:16:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Dave Bergman]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=251</guid>
		<description><![CDATA[May 11, 1984 Tigers 8, Angels 2 (26-4) The Detroit Tigers were the toast of the town as they broke the record for the best start by a team ever. This one wasn&#8217;t much of a contest, as the Tigers went up 2-0 in the second, and never looked back. Six different Tigers had multihit [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-set-record-hammer-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Tie Mark for Best Start with Strong Outing by Petry, Lopez</title>
		<link>http://www.1984tigers.com/tigers-tie-mark-for-best-start-with-strong-outing-by-petry-lopez/</link>
		<comments>http://www.1984tigers.com/tigers-tie-mark-for-best-start-with-strong-outing-by-petry-lopez/#comments</comments>
		<pubDate>Sun, 09 May 2004 14:10:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=248</guid>
		<description><![CDATA[May 9, 1984 Tigers 3, Royals 1 (25-4) This one was all about pitching. Dan Petry threw 6 2/3 strong innings before walking two batters in the seventh. Sparky then handed the ball to Aurelio Lopez, and Senior Smoke simply did the job. He got out of the jam in the seventh, and walked only [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-tie-mark-for-best-start-with-strong-outing-by-petry-lopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy John Upends Tigers, Hands Them Fifth Loss</title>
		<link>http://www.1984tigers.com/tommy-john-upends-tigers-hands-them-fifth-loss/</link>
		<comments>http://www.1984tigers.com/tommy-john-upends-tigers-hands-them-fifth-loss/#comments</comments>
		<pubDate>Sat, 08 May 2004 16:23:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=247</guid>
		<description><![CDATA[May 12, 1984 Angels 4, Tigers 2 (26-5) It took a 250 game winner to do it, but the Detroit Tigers finally lost their fifth game of the season. Tommy John went the distance, giving up only eight hits and two runs. Lemon and Whitaker both had two hits, but only once did the Tigers [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tommy-john-upends-tigers-hands-them-fifth-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Run Seventh Nets Tigers 24th Victory</title>
		<link>http://www.1984tigers.com/five-run-seventh-nets-tigers-24th-victory/</link>
		<comments>http://www.1984tigers.com/five-run-seventh-nets-tigers-24th-victory/#comments</comments>
		<pubDate>Sat, 08 May 2004 16:00:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Jack Morris]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=246</guid>
		<description><![CDATA[May 8, 1984 Tigers 5, Royals 2 (24-4) For most of the early 1980s, when you think of closers, you thought of Dan Quisenberry. With his submarine pitching style, Dan led the league in saves in five of six seasons from 1980 through 1985. He wasn&#8217;t a big strikeout guy, but he rarely walked batters, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/five-run-seventh-nets-tigers-24th-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Does it Again as Tigers Trounce Royals</title>
		<link>http://www.1984tigers.com/lemon-does-it-again-as-tigers-trounce-royals/</link>
		<comments>http://www.1984tigers.com/lemon-does-it-again-as-tigers-trounce-royals/#comments</comments>
		<pubDate>Fri, 07 May 2004 13:50:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=244</guid>
		<description><![CDATA[May 7, 1984 Tigers 10, Royals 3 (23-4) This one was actually close through five innings, and then the Tigers bat heated up for eight runs in the sixth, seventh, and eighth innings. Chet Lemon had another great game, going 2 for 3 with two RBIs, and Alan Trammell went three for five with two [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/lemon-does-it-again-as-tigers-trounce-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Walk Their Way to Victory, Win in 12 Innings</title>
		<link>http://www.1984tigers.com/tigers-walk-their-way-to-victory-win-in-12-innings/</link>
		<comments>http://www.1984tigers.com/tigers-walk-their-way-to-victory-win-in-12-innings/#comments</comments>
		<pubDate>Thu, 06 May 2004 13:23:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=242</guid>
		<description><![CDATA[May 6, 2004 Detroit 6, Indians 5, 12 innings (22-4) The Detroit Tigers looked like they were going to drop this one, but a 4 run eighth, which included three hits and four walks tied the game up after the Tigers were down 5-1. Then an RBI single by Lou Whitaker in the 12th put [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-walk-their-way-to-victory-win-in-12-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hold Off Indians, Win 6-5</title>
		<link>http://www.1984tigers.com/tigers-hold-off-indians-win-6-5/</link>
		<comments>http://www.1984tigers.com/tigers-hold-off-indians-win-6-5/#comments</comments>
		<pubDate>Wed, 05 May 2004 13:46:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Glenn Abbott]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=240</guid>
		<description><![CDATA[May 5, 1984 Tigers 6, Indians 5 (21-4) Even the good teams have bad overall games where one players rises above the rest and carries everyone on his back. And that&#8217;s exactly what Chet Lemon did in this one. He got the Tigers off to a good start with a two run single in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-hold-off-indians-win-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win 20th, Upend Indians</title>
		<link>http://www.1984tigers.com/tigers-win-20th-upend-indians/</link>
		<comments>http://www.1984tigers.com/tigers-win-20th-upend-indians/#comments</comments>
		<pubDate>Tue, 04 May 2004 09:29:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=238</guid>
		<description><![CDATA[May 4, 1984 Tigers 9, Indians 2 (20-4) The Detroit Tigers gave Dan Petry the support he needed in this one. The scoreboard doesn&#8217;t indicate it, but he really struggled. He only lasted five innings, and he gave up six hits and six walks. In the fourth, he walked three batters, but got out of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-20th-upend-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Ojeda Bests Morris in Pitching Duel</title>
		<link>http://www.1984tigers.com/bob-ojeda-bests-morris-in-pitching-duel/</link>
		<comments>http://www.1984tigers.com/bob-ojeda-bests-morris-in-pitching-duel/#comments</comments>
		<pubDate>Mon, 03 May 2004 02:22:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=237</guid>
		<description><![CDATA[May 3, 1984 Red Sox 1, Tigers 0 (19-4) A few firsts in this one. This was the first time the Tigers were shut out. It was also their first two game losing streak. And finally, it was Jack Morris&#8217; first loss, despite throwing a heck of game. His only real blemish was an eighth [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/bob-ojeda-bests-morris-in-pitching-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon, Wilcox Impressive in Tigers Win</title>
		<link>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/</link>
		<comments>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/#comments</comments>
		<pubDate>Sat, 01 May 2004 21:47:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=234</guid>
		<description><![CDATA[May 1, 1984 Tigers 11, Red Sox 2 (19-2) When it was all said and done, the Tigers had racked up eleven runs on sixteen hits. Rusty Kuntz, Barbero Garbey, and Chet Lemon all had three hits (Chet had two dingers), and Trammell extended his hitting streak to eighteen games with a double and single. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

