<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; 1984 Tigers Diary &#8211; September</title>
	<atom:link href="http://www.1984tigers.com/category/1984-tigers-diary-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers Drop Final Game of Season, Rest Starters</title>
		<link>http://www.1984tigers.com/tigers-drop-final-game-of-season-rest-starters/</link>
		<comments>http://www.1984tigers.com/tigers-drop-final-game-of-season-rest-starters/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 11:31:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Randy O'Neal]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=475</guid>
		<description><![CDATA[September 30, 1984 Yankees 9, Tigers 2 (104-58)
Sparky rested most of his starters, and gave his pen a final tune up game before the playoff run. Starter Randy O&#8217;Neal was shelled for seven runs, and didn&#8217;t escape the fifth inning. Four of the five innings he threw in resulted in runs by the Yankees.
Doug Baker [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-final-game-of-season-rest-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hammer Yanks, Set Franchise Win Mark</title>
		<link>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 11:22:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dwight Lowry]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=473</guid>
		<description><![CDATA[September 29, 1984 Tigers 11, Yankees 3 (104-57)
With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record. The game was actually close for a while, but with the game tied 1-1, the Tigers scored five runs in the sixth [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Yankees in Twelve, Tie 1968 Tiger&#8217;s Win Mark</title>
		<link>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 10:02:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=471</guid>
		<description><![CDATA[September 28, 1984 Tigers 4, Yankees 2 (103-57)
The Detroit Tigers tied the team record with their 103rd win of the season. Dan Petry pitched six solid innings before giving way to the pen with the game tied 1-1. The Tigers took the lead back in the seventh on an RBI single by Lance Parrish, but [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Series Opener to Yankees, Bullpen Loses Again</title>
		<link>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/</link>
		<comments>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 08:32:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=470</guid>
		<description><![CDATA[September 27, 1984 Yankees 2, Tigers 1 (102-57)
The duo of Willie Hernandez and Aurelio Lopez lost four games all season. This same duo lost two of those game in a row in the final week of the season. Good from the stand point of how dominating they were for so long, but not good from [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Pen Fails, Still One Win Short of Record</title>
		<link>http://www.1984tigers.com/tigers-pen-fails-still-one-win-short-of-record/</link>
		<comments>http://www.1984tigers.com/tigers-pen-fails-still-one-win-short-of-record/#comments</comments>
		<pubDate>Sun, 26 Sep 2004 08:22:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Nelson Simmons]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=469</guid>
		<description><![CDATA[September 26, 1984 Brewers 7, Tigers 5 (102-56)
The Tigers would have to wait for another game to have a shot at tying the 1968 Detroit Tigers 103 wins, and the for one of the few times this season, it was the bullpen to blame.
Milt Wilcox cruised through first five innings, giving up only one run [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-pen-fails-still-one-win-short-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Fourth Straight, One Shy of 1968 Win Record</title>
		<link>http://www.1984tigers.com/tigers-win-fourth-straight-one-shy-of-1968-win-record/</link>
		<comments>http://www.1984tigers.com/tigers-win-fourth-straight-one-shy-of-1968-win-record/#comments</comments>
		<pubDate>Sat, 25 Sep 2004 08:12:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Randy O'Neal]]></category>
		<category><![CDATA[Sid Monge]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=468</guid>
		<description><![CDATA[September 25, 1984 Tigers 9, Brewers 1 (102-55)
Four runs in the first inning put this game away pretty quickly as Howard Johnson hit a grandslam, his twelth of the season. Lance Parrish followed this with a solo shot in the third, and the Tigers coasted to their 102nd win of the season.
Sparky went with the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-fourth-straight-one-shy-of-1968-win-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers, Berenguer Tops Brewers</title>
		<link>http://www.1984tigers.com/tigers-berenguer-tops-brewers/</link>
		<comments>http://www.1984tigers.com/tigers-berenguer-tops-brewers/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 08:42:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=465</guid>
		<description><![CDATA[September 24, 1984 Tigers 7, Brewers 3 (101-55)
Juan Berenguer joined fellow Detroit Tigers Jack Morris, Milt Wilcox, Dan Petry, and Aurelio Lopez as pitchers who achieved ten or more wins. He pitched five solid innings, giving up only five hits and one run, before yielding to the pen.
Chet Lemon hit his twentieth homer of the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-berenguer-tops-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris, Hernandez Lead Tigers To Win 100</title>
		<link>http://www.1984tigers.com/morris-hernandez-lead-tigers-to-win-100/</link>
		<comments>http://www.1984tigers.com/morris-hernandez-lead-tigers-to-win-100/#comments</comments>
		<pubDate>Thu, 23 Sep 2004 08:31:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=464</guid>
		<description><![CDATA[September 23, 1984 Tigers 4, Yankees 1 (100-55)
It seemed fitting that both Jack Morris and Willie Hernandez would be key in the Tiger&#8217;s 100th victory. Morris pitched six shutout innings of two hit ball before handing the ball over to Bill Scherrer. After he pitched a perfect inning, Willie Hernandez finished the game off pitching [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/morris-hernandez-lead-tigers-to-win-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry Shuts Downs Yanks, Tigers Win 99th</title>
		<link>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/</link>
		<comments>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 08:26:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=463</guid>
		<description><![CDATA[September 22, 1984 Tigers 6, Yankees 0 (99-55)
Other then Jack Morris&#8217; no-hitter, Dan Petry had probably the next five best pitching performances for the 1984 Tigers. And he saved some of his best stuff for last, as he went the distance, gave up only four hits, and struck out nine. He won his eighteenth of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Beat Tigers, Ends Winning Streak</title>
		<link>http://www.1984tigers.com/yankees-beat-tigers-ends-winning-streak/</link>
		<comments>http://www.1984tigers.com/yankees-beat-tigers-ends-winning-streak/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 11:28:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Ruppert Jones]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=461</guid>
		<description><![CDATA[September 21, 1984 Yankees 5, Tigers 3 (98-55)
The Tigers got off to a hot start, scoring three runs on an Alan Trammell homer and a Ruppert Jones double. All three runs came off of starter John Montefusco, but that&#8217;s all they&#8217;d get the entire game as they&#8217;d only get three more hits
Milt Wilcox gave up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/yankees-beat-tigers-ends-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Go Through The Motions, Beat Brewers</title>
		<link>http://www.1984tigers.com/tigers-go-through-the-motions-beat-brewers/</link>
		<comments>http://www.1984tigers.com/tigers-go-through-the-motions-beat-brewers/#comments</comments>
		<pubDate>Sun, 19 Sep 2004 13:24:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Nelson Simmons]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=459</guid>
		<description><![CDATA[September 19, 1984 Tigers 4, Brewers 2 (98-54)
Despite the rest of the regular season basically being meaningless, there were a few more things for the Tigers to play for. One hundred wins was within their reach. Only four times had the Tigers won a 100 games prior to the 1984 seasons, and they were all [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-go-through-the-motions-beat-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Shut Out Brewers, Clinch AL East Division</title>
		<link>http://www.1984tigers.com/tiger-shut-out-brewers-clinch-al-east-division/</link>
		<comments>http://www.1984tigers.com/tiger-shut-out-brewers-clinch-al-east-division/#comments</comments>
		<pubDate>Sat, 18 Sep 2004 08:20:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Randy O'Neal]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=456</guid>
		<description><![CDATA[September 18, 1984 Tigers 3, Brewers 0 (97-54)
It was time to celebrate as the Tigers won the chance to play in the playoffs for the first time since 1972. Randy O&#8217;Neal and Willie Hernandez combined for a six hit shutout, and Lance Parrish drove in two runs.
The Royals held a razor thin margin over the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tiger-shut-out-brewers-clinch-al-east-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Brewers, Have to Wait One More Day to Clinch AL East</title>
		<link>http://www.1984tigers.com/tigers-drop-brewers-have-to-wait-one-more-day-to-clinch-al-east/</link>
		<comments>http://www.1984tigers.com/tigers-drop-brewers-have-to-wait-one-more-day-to-clinch-al-east/#comments</comments>
		<pubDate>Fri, 17 Sep 2004 08:13:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=454</guid>
		<description><![CDATA[September 17, 1984 Tigers 7, Brewers 3 (96-54)
The Tigers would have to wait one more day to celebrate, as they easily handled the Brewers, but the Blue Jays beat the Red Sox. As it stood, the Tiger&#8217;s magic number was now down to one.
Roger Mason pitched six quality innings. The rookie gave up six hits [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-brewers-have-to-wait-one-more-day-to-clinch-al-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Pound Jays, Magic Number Now Two</title>
		<link>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/</link>
		<comments>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 08:07:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=453</guid>
		<description><![CDATA[September 16, 1984 Tigers 8, Blue Jays 3 (95-54)
This one was over relatively quickly as the Tigers rallied for seven runs in the first three innings. Six different Tigers drove in runs, and seven different Tigers scored. Marty Castillo, Tom Brookens and Larry Herndon all hit homers for the Tigers.
Four Tiger pitchers combined to hold [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilcox Shuts Down Jays to Pull Tigers Closer to Division Title</title>
		<link>http://www.1984tigers.com/wilcox-shuts-down-jays-to-pull-tigers-closer-to-division-title/</link>
		<comments>http://www.1984tigers.com/wilcox-shuts-down-jays-to-pull-tigers-closer-to-division-title/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 08:01:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=452</guid>
		<description><![CDATA[September 15, 1984 Tigers 2, Blue Jays 1 (94-54)
What a performance by Milt Wilcox to pick up his seventeenth and final win of the season. Seven innings, one hit, one walk and eight strikeouts. The only blemish was a solo shot in the top of the second by George Bell. Willie Hernandez finished off the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/wilcox-shuts-down-jays-to-pull-tigers-closer-to-division-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles, Dennis Martinez, Shut Down Detroit Tigers</title>
		<link>http://www.1984tigers.com/orioles-dennis-martinez-shut-down-detroit-tigers/</link>
		<comments>http://www.1984tigers.com/orioles-dennis-martinez-shut-down-detroit-tigers/#comments</comments>
		<pubDate>Sun, 12 Sep 2004 08:02:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Randy O'Neal]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=447</guid>
		<description><![CDATA[September 12, 1984 Orioles 3, Tigers 1 (93-53)
Orioles starter Dennis Martinez shut down the Tigers, as he gave up only six hits and one run, while going the distance. The Tigers scored their only run when Chet Lemon scored on a wild pitch.
Roger Mason made his first career start, going four innings and giving up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/orioles-dennis-martinez-shut-down-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Ride Strong Outing by Petry, Herndon&#8217;s Bat</title>
		<link>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/</link>
		<comments>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 08:32:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=446</guid>
		<description><![CDATA[September 11, 1984 Tigers 9, Orioles 2 (93-52)
This game was scoreless through four before the Tigers exploded for five runs in the fifth. Larry Herndon had the big day, going three for three and driving in three runs. Gibson went three for five, and Darrell Evans went four for four and hit his sixteenth homer [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanagan Tops Tigers Again</title>
		<link>http://www.1984tigers.com/flanagan-tops-tigers-again/</link>
		<comments>http://www.1984tigers.com/flanagan-tops-tigers-again/#comments</comments>
		<pubDate>Fri, 10 Sep 2004 08:28:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=441</guid>
		<description><![CDATA[September 10, 1984 Orioles 3, Tigers 1 (92-52)
For the second time in a week, Mike Flanagan shut down the Tiger&#8217;s bats. Kirk Gibson hit his 26th homer and had two of the Tiger&#8217;s five hits, and he was the only Tiger to cross the plate.
A good outing by Juan Berenguer went to waste, as he [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/flanagan-tops-tigers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Blue Jays, Cut Magic Number to Nine</title>
		<link>http://www.1984tigers.com/tigers-sweep-blue-jays-cut-magic-number-to-nine/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-blue-jays-cut-magic-number-to-nine/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 08:22:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=440</guid>
		<description><![CDATA[September 9, 1984 Tigers 7, Blue Jays 2 (92-51)
Another late inning surge pushed the Tigers past the Blue Jays. With the Tigers up 3-2, Kirk Gibson hit a three run homer in the top of the seventh to give the Tigers a nice cushion. Milt Wilcox gave the Tigers a solid six inning before letting [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-blue-jays-cut-magic-number-to-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Inning Surge Helps Tigers Top Jays</title>
		<link>http://www.1984tigers.com/late-inning-surge-helps-tigers-top-jays/</link>
		<comments>http://www.1984tigers.com/late-inning-surge-helps-tigers-top-jays/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 02:19:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[John Grubb]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=439</guid>
		<description><![CDATA[September 8, 1984 Tigers 10, Blue Jays 4 (91-51)
This game was cruising along, and was tied 2-2 going into the seventh, when the Tigers exploded for two runs in the seventh, and six runs in the eighth. Jack Morris left the game in the fifth, and Bill Scherrer took over and pitched an inning and [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/late-inning-surge-helps-tigers-top-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Round One in Extra Innings Over Jays</title>
		<link>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/</link>
		<comments>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/#comments</comments>
		<pubDate>Tue, 07 Sep 2004 14:12:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=437</guid>
		<description><![CDATA[September 7, 1984 Tigers 7, Blue Jays 4 (90-51)
Wow, what a game. Up 4-0, future Tiger Doyle Alexander was cruising along until the top half of the eighth inning. Dave Bergman doubled to lead things off before John Grubb ground out to short. Lou Whitaker drew a walk, and then Alan Trammell flew out to [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Orioles in Pitching Dual, Magic Number Now at 15</title>
		<link>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/</link>
		<comments>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/#comments</comments>
		<pubDate>Sun, 05 Sep 2004 23:51:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=435</guid>
		<description><![CDATA[September 5, 1984 Tigers 1, Orioles 0 (89-51)
In the bottom of the first inning, Alan Trammell scored on a throwing error by Cal Ripken. Little did either team know that would be the last of the scoring for the day.
Orioles starter Mike Flanagan pitched a fine game, going the distance and giving up only six [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Boddicker Shuts Down Tigers, Tigers Losing Continues</title>
		<link>http://www.1984tigers.com/mike-boddicker-shuts-down-tigers-tigers-losing-continues/</link>
