<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Dan Petry</title>
	<atom:link href="http://www.1984tigers.com/category/dan-petry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great Debate &#8211; 1975 Reds vs. 1984 Tigers &#8211; Dan Petry</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-dan-petry/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-dan-petry/#comments</comments>
		<pubDate>Mon, 17 Jan 2005 03:21:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Jack Morris]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=549</guid>
		<description><![CDATA[Dan Petry had one of those typical 1980s career. He pitched a ton of innings at an early age, and went from looking like an ace to someone who&#8217;s just a little overmatched. From 1982 through 1985, he pitched no less 233 innings and won no less then 15 games. After that, he never pitched [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-dan-petry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Detroit Tigers are World Champions</title>
		<link>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/</link>
		<comments>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 08:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=491</guid>
		<description><![CDATA[1984 World Series Game 5 &#8211; October 14, 1984 
Tigers 8, Padres 4 
Tigers Win Best of Seven Series 4-1
The score looks like a blowout, but what a game. The Tigers took the series in five, and beat the Padres to win the World Series at Tiger Stadium. In all, they went 4-0 in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Even Series as Tigers Come Home to Detroit</title>
		<link>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/</link>
		<comments>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/#comments</comments>
		<pubDate>Sun, 10 Oct 2004 09:20:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=485</guid>
		<description><![CDATA[1984 World Series Game 2 &#8211; October 10, 1984 
Padres 5, Tigers 3 
Best of Seven Series Tied 1-1
If there&#8217;s one thing the Tigers did well in this series, it was getting out to early leads and knocking out the starting pitcher. This game was no exception, as the Tigers got through Padres&#8217; starter Ed [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game One, Extend Playoff Win Streak to Four</title>
		<link>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/</link>
		<comments>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 11:23:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=484</guid>
		<description><![CDATA[1984 World Series &#8211; Game OneOctober 9, 1984 Tigers 3, Padres 2 Tigers Lead Best of Seven Series 1-0
For the third time in four playoff games, the Tigers put a run on the board in the first inning. Lou Whitaker led off with a single, and Alan Trammell drove him in with a double. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game Two in Eleven Innings, One Win Away From World Series</title>
		<link>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/</link>
		<comments>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/#comments</comments>
		<pubDate>Sun, 03 Oct 2004 21:38:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=479</guid>
		<description><![CDATA[American League Championship Series Game 2October 3, 1984 Tigers 5, Royals 3 Tigers Lead Best of Five Series 2-0
While the first game was over pretty much after the first inning, this game showed why the Kansas City Royals walked away with the AL West division title.
Like Game 1, the Tigers went up quickly in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Yankees in Twelve, Tie 1968 Tiger&#8217;s Win Mark</title>
		<link>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 10:02:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=471</guid>
		<description><![CDATA[September 28, 1984 Tigers 4, Yankees 2 (103-57)
The Detroit Tigers tied the team record with their 103rd win of the season. Dan Petry pitched six solid innings before giving way to the pen with the game tied 1-1. The Tigers took the lead back in the seventh on an RBI single by Lance Parrish, but [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers, Berenguer Tops Brewers</title>
		<link>http://www.1984tigers.com/tigers-berenguer-tops-brewers/</link>
		<comments>http://www.1984tigers.com/tigers-berenguer-tops-brewers/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 08:42:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=465</guid>
		<description><![CDATA[September 24, 1984 Tigers 7, Brewers 3 (101-55)
Juan Berenguer joined fellow Detroit Tigers Jack Morris, Milt Wilcox, Dan Petry, and Aurelio Lopez as pitchers who achieved ten or more wins. He pitched five solid innings, giving up only five hits and one run, before yielding to the pen.
Chet Lemon hit his twentieth homer of the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-berenguer-tops-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry Shuts Downs Yanks, Tigers Win 99th</title>
		<link>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/</link>
		<comments>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 08:26:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=463</guid>
		<description><![CDATA[September 22, 1984 Tigers 6, Yankees 0 (99-55)
Other then Jack Morris&#8217; no-hitter, Dan Petry had probably the next five best pitching performances for the 1984 Tigers. And he saved some of his best stuff for last, as he went the distance, gave up only four hits, and struck out nine. He won his eighteenth of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-shuts-downs-yanks-tigers-win-99th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Ride Strong Outing by Petry, Herndon&#8217;s Bat</title>
		<link>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/</link>
		<comments>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 08:32:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=446</guid>
		<description><![CDATA[September 11, 1984 Tigers 9, Orioles 2 (93-52)
This game was scoreless through four before the Tigers exploded for five runs in the fifth. Larry Herndon had the big day, going three for three and driving in three runs. Gibson went three for five, and Darrell Evans went four for four and hit his sixteenth homer [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers End Skid, Top A&#8217;s</title>
		<link>http://www.1984tigers.com/tigers-end-skid-top-as/</link>
		<comments>http://www.1984tigers.com/tigers-end-skid-top-as/#comments</comments>
		<pubDate>Thu, 02 Sep 2004 11:41:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=429</guid>
		<description><![CDATA[September 2, 1984 Tigers 6, A&#8217;s 3 (88-49)
Dan Petry gave up eleven hits in 5 1/3 innings, but only let three A&#8217;s cross the plate as the Tigers topped the A&#8217;s. The Tigers put four runs on the board in the third inning, and that was basically all they needed. Aurelio Lopez pitched 1 2/3 [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-end-skid-top-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Langston Pitches Two Hit Gem to Upend Tigers</title>
		<link>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/</link>
		<comments>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/#comments</comments>
		<pubDate>Sun, 29 Aug 2004 16:35:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=423</guid>
		<description><![CDATA[August 29, 1984 Mariners 5, Tigers 1 (87-46)
A week and a half ago, rookie starter Mark Langston shut down the Tigers with a four hit, eleven strikeout appearance over 8 1/3 innings. This time, he did one better, pitching a two hit complete game, striking out twelve Tigers.
Dan Petry was the opposing pitcher the last [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Top Tigers, End Winning Streak</title>
		<link>http://www.1984tigers.com/angels-top-tigers-end-winning-streak/</link>
		<comments>http://www.1984tigers.com/angels-top-tigers-end-winning-streak/#comments</comments>
		<pubDate>Tue, 24 Aug 2004 14:08:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Marty castillo]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=417</guid>
		<description><![CDATA[August 24, 1984 Angels 5, Tigers 3 (84-45)
Dan Petry gave up four runs in the first inning, and that was basically the difference in the game. He&#8217;d end up calming down and actually finishing the game, but homeruns by Chet Lemon and Marty Castillo weren&#8217;t enough for the Tigers to ever get the lead.
Angel&#8217;s starter [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/angels-top-tigers-end-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Held to Four Hits, Lose to Mariners</title>
		<link>http://www.1984tigers.com/tigers-held-to-four-hits-lose-to-mariners/</link>
		<comments>http://www.1984tigers.com/tigers-held-to-four-hits-lose-to-mariners/#comments</comments>
		<pubDate>Thu, 19 Aug 2004 08:41:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Marty castillo]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=408</guid>
		<description><![CDATA[August 19, 2004 Mariners 4, Tigers 1 (81-44)
Rookie starter Mark Langston shut down the Tigers, giving up only four hits and one run through 8 1/3. More impressively, he struck out eleven Tigers. Mark led the league in strikeouts in his rookie campaign, and went on to do it as well in 1986 and 1987.
A [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-held-to-four-hits-lose-to-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry Pitches Tigers to Victory</title>
		<link>http://www.1984tigers.com/petry-pitches-tigers-to-victory/</link>
		<comments>http://www.1984tigers.com/petry-pitches-tigers-to-victory/#comments</comments>
		<pubDate>Sun, 15 Aug 2004 14:20:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=402</guid>
		<description><![CDATA[August 15, 1984 Tigers 8, Angels 3 (78-43)
At this stage of the season, with Jack Morris&#8217; struggles, Dan Petry had become the ace in that he seemed to come up with a win to put a stop to any kind of substantial losing streak. Dan pitched eight solid innings, giving up eight hits and three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-pitches-tigers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurelio Lopez Improves to 10-0 as Tigers Top Royals</title>
		<link>http://www.1984tigers.com/aurelio-lopez-improves-to-10-0-as-tigers-top-royals/</link>
		<comments>http://www.1984tigers.com/aurelio-lopez-improves-to-10-0-as-tigers-top-royals/#comments</comments>
		<pubDate>Tue, 10 Aug 2004 08:39:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=393</guid>
		<description><![CDATA[August 10, 1984 Tigers 5, Royals 4 (75-41)
It sounds like a broken record, but the usual suspects in the bullpen did it again. Dan Petry pitched 6 2/3 solid innings, but left the game tied 4-4. Aurelio Lopez and Willie Hernandez were nearly flawless in the final 2+ innings, allowing Ruppert Jones to put the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/aurelio-lopez-improves-to-10-0-as-tigers-top-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split First Doubleheader with Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 13:51:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=388</guid>
		<description><![CDATA[August 6, 1984 Tigers 9, Red Sox 7 (73-38)
Dan Petry didn&#8217;t have his best stuff, as he gave up six runs and eleven hits in only 4 2/3 innings, but Bob Ojeda was just as worse, as the Tigers scored six on the Red Sox starter as well. Aurelio Lopez pitched 2 2/3 to improve [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Start August Off on Rough Note</title>
		<link>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/</link>
		<comments>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/#comments</comments>
		<pubDate>Sun, 01 Aug 2004 17:01:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=380</guid>
		<description><![CDATA[August 1, 1984 Indians 4, Tigers 2 (71-34)
A good pitching performance by Dan Petry went to waste, as Cleveland&#8217;s Steve Farr shut down the Tigers. In all, the Tigers only managed three hits, one of which was a two run shot by Dave Bergman, his sixth. Tom Brookens made two errors at shortstop that led [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header With Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 13:56:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=372</guid>
		<description><![CDATA[July 27, 1984 Tigers 9, Red Sox 1 (69-30)
Another masterful outing by Dan Petry led the way for the Tigers. Dan went the distance in a six hitter, and it wasn&#8217;t until the ninth inning, when Rich Gedman hit a solo shot, that a run crossed the plate.
Chet Lemon hit his fourteenth homer, and Lance [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry Pitches Gem to Sweep Rangers</title>
		<link>http://www.1984tigers.com/petry-pitches-gem-to-sweep-rangers/</link>
		<comments>http://www.1984tigers.com/petry-pitches-gem-to-sweep-rangers/#comments</comments>
		<pubDate>Thu, 22 Jul 2004 09:01:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=365</guid>
		<description><![CDATA[July 22, 1984 Tigers 2, Rangers 0 (66-29)
Dave Bergman led of the Tigers half of the first inning with a solo shot. Little would anyone know that it would be all the Tigers would need. He also scored the Tigers other run on wild pitch.
Dan Petry was simply awesome. He went 8 2/3, gave up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-pitches-gem-to-sweep-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry, Hernandez, Combine for Five Hitter to Extend Winning Streak</title>
		<link>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/</link>
		<comments>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/#comments</comments>
		<pubDate>Sat, 17 Jul 2004 14:16:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=358</guid>
		<description><![CDATA[July 17, 1984 Tigers 3, White Sox 2 (62-28)
The Tigers scored three quick runs in the first inning on a sacrafice fly by Kirk Gibson and two run shot by Darrell Evans. Eight innings later, they were still sitting on three runs, but it was just enough to walk away with a win.
Dan Petry pitched [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop First Post-All Star Game</title>
		<link>http://www.1984tigers.com/tigers-drop-first-post-all-star-game/</link>
		<comments>http://www.1984tigers.com/tigers-drop-first-post-all-star-game/#comments</comments>
		<pubDate>Mon, 12 Jul 2004 22:03:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Dan Petry]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=348</guid>
		<description><![CDATA[July 12, 1984 Twins 4, Tigers 2 (57-28)
Another tough loss, as a relatively strong pitching performance by Dan Petry was wasted. Dan went 7 1/3 innings, giving up nine hits and four runs (three earned, one unearned).
Frank Viola was a just a little bit better. Eight innings, five hits, one run, and five strikeouts. 1984 [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-first-post-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind to End Losing Skid</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-to-end-losing-skid/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-to-end-losing-skid/#comments</comments>
		<pubDate>Mon, 05 Jul 2004 07:19:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
