<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Darrell Evans</title>
	<atom:link href="http://www.1984tigers.com/category/darrell-evans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great Debate &#8211; 1975 Reds vs. 1984 Tigers &#8211; Darrell Evans</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-first-base/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-first-base/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 03:07:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Debate]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=507</guid>
		<description><![CDATA[Prior to the 1984 season, the Tigers made what, at the time, was the biggest free agent pickup in the history of the team. Signing Darrell Evans was a big deal, similar to the Tiger&#8217;s signing Pudge in 2004 was a big deal. And in 1984, Darrell Evans was a big bust. I won&#8217;t go [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-first-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Get By Padres, Take 2-1 World Series Lead</title>
		<link>http://www.1984tigers.com/tigers-get-by-padres-take-2-1-world-series-lead/</link>
		<comments>http://www.1984tigers.com/tigers-get-by-padres-take-2-1-world-series-lead/#comments</comments>
		<pubDate>Tue, 12 Oct 2004 08:46:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=488</guid>
		<description><![CDATA[1984 World Series Game 3 &#8211; October 12, 1984 
Tigers 5, Padres 2 
Tigers Lead Best of Seven Series 2-1
Milt Wilcox got the nod in game three after pitching an incredible game a week before in the ALCS. He started out this game on a decent note. He let a baserunner on in each of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-get-by-padres-take-2-1-world-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Even Series as Tigers Come Home to Detroit</title>
		<link>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/</link>
		<comments>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/#comments</comments>
		<pubDate>Sun, 10 Oct 2004 09:20:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=485</guid>
		<description><![CDATA[1984 World Series Game 2 &#8211; October 10, 1984 
Padres 5, Tigers 3 
Best of Seven Series Tied 1-1
If there&#8217;s one thing the Tigers did well in this series, it was getting out to early leads and knocking out the starting pitcher. This game was no exception, as the Tigers got through Padres&#8217; starter Ed [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/padres-even-series-as-tigers-come-home-to-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gem</title>
		<link>http://www.1984tigers.com/the-gem/</link>
		<comments>http://www.1984tigers.com/the-gem/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 08:45:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=482</guid>
		<description><![CDATA[1984 American League Championship SeriesOctober 5, 1984 Tigers 1, Royals 0 Tigers Win Best of Five Series 3-0
I really enjoy a good old pitching duel. One of my favorite games was Jack Morris&#8217; 10 inning shutout in the 1992 World Series. This one was just as good, and it send the Tigers to the World [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game Two in Eleven Innings, One Win Away From World Series</title>
		<link>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/</link>
		<comments>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/#comments</comments>
		<pubDate>Sun, 03 Oct 2004 21:38:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=479</guid>
		<description><![CDATA[American League Championship Series Game 2October 3, 1984 Tigers 5, Royals 3 Tigers Lead Best of Five Series 2-0
While the first game was over pretty much after the first inning, this game showed why the Kansas City Royals walked away with the AL West division title.
Like Game 1, the Tigers went up quickly in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-game-two-in-eleven-innings-one-win-away-from-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Game One, Usual Suspects Contribute</title>
		<link>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/</link>
		<comments>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 08:51:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=477</guid>
		<description><![CDATA[American League Championship Series Game 1October 2, 1984 Tigers 8, Royals 1 (Tigers Lead Best of Five Series 1-0)
Big players produce during big moments, and two of the Tiger&#8217;s bread winners, Jack Morris and Alan Trammell, came up huge in game one to give the Detroit Tigers a 1-0 lead in their quest for a [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Series Opener to Yankees, Bullpen Loses Again</title>
		<link>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/</link>
		<comments>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 08:32:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=470</guid>
		<description><![CDATA[September 27, 1984 Yankees 2, Tigers 1 (102-57)
The duo of Willie Hernandez and Aurelio Lopez lost four games all season. This same duo lost two of those game in a row in the final week of the season. Good from the stand point of how dominating they were for so long, but not good from [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-drop-series-opener-to-yankees-bullpen-loses-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Ride Strong Outing by Petry, Herndon&#8217;s Bat</title>
		<link>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/</link>
		<comments>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 08:32:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=446</guid>
		<description><![CDATA[September 11, 1984 Tigers 9, Orioles 2 (93-52)
This game was scoreless through four before the Tigers exploded for five runs in the fifth. Larry Herndon had the big day, going three for three and driving in three runs. Gibson went three for five, and Darrell Evans went four for four and hit his sixteenth homer [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Top Tigers, Best Morris</title>
		<link>http://www.1984tigers.com/orioles-top-tigers-best-morris/</link>
		<comments>http://www.1984tigers.com/orioles-top-tigers-best-morris/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 13:33:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[John Grubb]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=431</guid>
		<description><![CDATA[September 3, 1984 Orioles 7, Tigers 4 (88-50)
Jack Morris was cruising along until the Orioles tagged him for three runs in the eighth inning. Aurelio Lopez would also give up a run before the damage was done.
Darrell Evans hit his fourteenth homer, and Alan Trammell and John Grubb both had two hits.
]]></description>
		<wfw:commentRss>http://www.1984tigers.com/orioles-top-tigers-best-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind, Edge Mariners</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/#comments</comments>
		<pubDate>Sat, 28 Aug 2004 16:22:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=422</guid>
		<description><![CDATA[August 28, 1984 Tigers 5, Mariners 4 (87-45)
Another great comeback win for the Tigers. With the game tied 1-1 going into the bottom half of the seventh, Juan Berenguer had runners on first and second with two outs, when Spike Owen reached base on a Howard Johnson error. The Mariners went on to score three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers Bounce Back On Strong Outing by Morris</title>
		<link>http://www.1984tigers.com/detroit-tigers-bounce-back-on-strong-outing-by-morris/</link>
		<comments>http://www.1984tigers.com/detroit-tigers-bounce-back-on-strong-outing-by-morris/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 09:54:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=419</guid>
		<description><![CDATA[August 25, 1984 Tigers 5, Angels 1 (84-45)
It&#8217;s definitely nice seeing Jack Morris put together back to back quality outings. In his seventeenth win of the season, Morris went eight innings, gave up nine hits and one run, while striking out four. Willie Hernandez came in to pitch a perfect ninth to finish off the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/detroit-tigers-bounce-back-on-strong-outing-by-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Score Double Figure Again, Trounce A&#8217;s</title>
		<link>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/</link>
		<comments>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/#comments</comments>
		<pubDate>Sat, 21 Aug 2004 08:56:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=413</guid>
		<description><![CDATA[August 21, 1984 Tigers 12, A&#8217;s 6 (83-44)
For the second straight game, the Tiger&#8217;s bats allowed the pitchers a virtual night off. Aurelio Lopez and Willie Hernandez both gave up two runs in an inning of work each, but four runs in the first and four in the sixth pretty much sealed this game up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Blow Out A&#8217;s With 20 Hit Affair</title>
		<link>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/</link>
		<comments>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/#comments</comments>
		<pubDate>Fri, 20 Aug 2004 08:48:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=411</guid>
		<description><![CDATA[August 20, 1984 Tigers 14, A&#8217;s 1 (82-44)
Not even with the way Jack Morris had been pitching could he have blown this one. The Tigers scored fourteen runs on twenty hits. Larry Herndon, Doug Baker, and Darrell Evans had three hits a piece, and Chet Lemon drove in three runs.
By the end of third, the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep in Another Tiger&#8217;s Doubleheader</title>
		<link>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/</link>
		<comments>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/#comments</comments>
		<pubDate>Sat, 14 Aug 2004 14:06:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=400</guid>
		<description><![CDATA[August 14, 1984 Angels 6, Tigers 4 (77-42)
The Tigers lost the first of two in a back and forth affair. The Angels took the lead on three different occassions, only to see the Tigers tie it up, until the top of the ninth when the Angels finally took the lead for good. A Doug DeCinces [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Stop Tigers Winning Streak Cold</title>
		<link>http://www.1984tigers.com/indians-stop-tigers-winning-streak-cold/</link>
		<comments>http://www.1984tigers.com/indians-stop-tigers-winning-streak-cold/#comments</comments>
		<pubDate>Mon, 26 Jul 2004 04:28:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=370</guid>
		<description><![CDATA[July 25, 1984 Indians 4, Tigers 1 (68-30)
As usual during the year, the Tigers couldn&#8217;t win them all. Dave Rozema pitched a solid 6+ innings, but Cleveland Rookie Roy Smith shutdown the Tigers. The only real damage was a solo shot by Darrell Evans in the second inning.
Even with the loss, Toronto continued to struggle, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/indians-stop-tigers-winning-streak-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry, Hernandez, Combine for Five Hitter to Extend Winning Streak</title>
		<link>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/</link>
		<comments>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/#comments</comments>
		<pubDate>Sat, 17 Jul 2004 14:16:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=358</guid>
		<description><![CDATA[July 17, 1984 Tigers 3, White Sox 2 (62-28)
The Tigers scored three quick runs in the first inning on a sacrafice fly by Kirk Gibson and two run shot by Darrell Evans. Eight innings later, they were still sitting on three runs, but it was just enough to walk away with a win.
Dan Petry pitched [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-hernandez-combine-for-five-hitter-to-extend-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Third Game in Row, Take Series Over Twins</title>
		<link>http://www.1984tigers.com/tigers-win-third-game-in-row-take-series-over-twins/</link>
		<comments>http://www.1984tigers.com/tigers-win-third-game-in-row-take-series-over-twins/#comments</comments>
		<pubDate>Fri, 16 Jul 2004 01:37:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=352</guid>
		<description><![CDATA[July 15, 1984 Tigers 6, Twins 2 (60-28)
Dave Rozema pitched six strong innings and Aurilio Lopez pitched 3 2/3 innings of one hit ball to earn his eleventh save of the season. The two pitchers each had five strikeouts.
Dave Rozema had some nice years for the Tigers, but never reached his full potential. In 1977, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-third-game-in-row-take-series-over-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Sweep Tigers On Five Hitter</title>
		<link>http://www.1984tigers.com/white-sox-sweep-tigers-on-five-hitter/</link>
		<comments>http://www.1984tigers.com/white-sox-sweep-tigers-on-five-hitter/#comments</comments>
		<pubDate>Mon, 05 Jul 2004 05:12:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=335</guid>
		<description><![CDATA[July 4, 1984 White Sox 8, Tigers 2 (55-25)
I&#8217;m sure the Tigers were very happy to get out of Chicago. Three games. Three beatings. Richard Dotson pitched eight innings of three hit ball to shut down the Tigers. The Tigers tried making a run in the ninth, but fell way short.
Milt Wilcox walked seven and [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/white-sox-sweep-tigers-on-five-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Hernandez, Parrish, Save Day in Extra Innings</title>
		<link>http://www.1984tigers.com/willie-hernandez-parrish-save-day-in-extra-innings/</link>
		<comments>http://www.1984tigers.com/willie-hernandez-parrish-save-day-in-extra-innings/#comments</comments>
		<pubDate>Sat, 26 Jun 2004 09:47:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=325</guid>
		<description><![CDATA[June 26, 1984 Tigers 9, Yankees 7 10 Inning (53-19)
This was an exciting, if not back and forth affair. The Tigers started things off with four runs on five hits in the second inning. The Yankees bounced back with three runs in the third, one in the fourth, two in the fith, and then one [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/willie-hernandez-parrish-save-day-in-extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Berenguer Shutouts Brewers</title>
		<link>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/</link>
		<comments>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/#comments</comments>
		<pubDate>Thu, 17 Jun 2004 06:03:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Ruppert Jones]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=309</guid>
		<description><![CDATA[June 16, 1984 Tigers 6, Brewers 0 (46-16)
Juan Berenguer was very impressive, throwing what would be his only complete game shutout of the season. He pitched a five hitter, and never gave up more then one hit in any given inning.
Darrell Evans had the hot bat, hitting a three run homer in the sixth, and [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners End Streak, Tigers Finally Lose</title>
		<link>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/</link>
		<comments>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/#comments</comments>
		<pubDate>Wed, 26 May 2004 03:23:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=271</guid>
		<description><![CDATA[May 25, 1984 Mariners 7, Tigers 3 (35-6)
It all had to end eventually. But to be sitting near the end of May, and to only have six losses, is quite an accompishment. The major league consecutive road victory streak record remained intact, with an added name, but it wouldn&#8217;t be broken.
Milt Wilcox never got on [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mariners-end-streak-tigers-finally-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hold on for Morris</title>
		<link>http://www.1984tigers.com/tigers-hold-on-for-morris/</link>
		<comments>http://www.1984tigers.com/tigers-hold-on-for-morris/#comments</comments>
		<pubDate>Wed, 19 May 2004 14:40:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=262</guid>
