<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Doug Bair</title>
	<atom:link href="http://www.1984tigers.com/category/doug-bair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great Debate &#8211; 1975 Reds vs. 1984 Tigers &#8211; Doug Bair</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-doug-bair/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-doug-bair/#comments</comments>
		<pubDate>Mon, 21 Feb 2005 05:14:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=573</guid>
		<description><![CDATA[Sparky loved his relievers. Throughout &#8220;Bless You Boys,&#8221; the one thing Sparky constantly talks about is how he needs Bill Lajoie to go out and get him another left handed reliever. And in my opinion, nobody knew how to utilize his bullpen better then Captain Hook.
Through the end of July, Doug Bair was right there [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-doug-bair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Yankees in Twelve, Tie 1968 Tiger&#8217;s Win Mark</title>
		<link>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 10:02:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=471</guid>
		<description><![CDATA[September 28, 1984 Tigers 4, Yankees 2 (103-57)
The Detroit Tigers tied the team record with their 103rd win of the season. Dan Petry pitched six solid innings before giving way to the pen with the game tied 1-1. The Tigers took the lead back in the seventh on an RBI single by Lance Parrish, but [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-yankees-in-twelve-tie-1968-tigers-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Ride Strong Outing by Petry, Herndon&#8217;s Bat</title>
		<link>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/</link>
		<comments>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 08:32:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=446</guid>
		<description><![CDATA[September 11, 1984 Tigers 9, Orioles 2 (93-52)
This game was scoreless through four before the Tigers exploded for five runs in the fifth. Larry Herndon had the big day, going three for three and driving in three runs. Gibson went three for five, and Darrell Evans went four for four and hit his sixteenth homer [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Hands Detroit Tigers Fourth Straight Loss</title>
		<link>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/</link>
		<comments>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 10:10:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=428</guid>
		<description><![CDATA[September 1, 1984 A&#8217;s 7, Tigers 5 (87-49)
This one was over pretty quickly, as Juan Berenguer couldn&#8217;t escape the first inning. By the end of the first, he&#8217;d be gone, and the Tigers would be down 6-0. Doug Bair and Bill Scherrer pitched 7 1/3 great innings of relief, holding Oakland to one run the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers, Gibson Pound Angels</title>
		<link>http://www.1984tigers.com/tigers-gibson-pound-angels/</link>
		<comments>http://www.1984tigers.com/tigers-gibson-pound-angels/#comments</comments>
		<pubDate>Thu, 26 Aug 2004 10:01:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=420</guid>
		<description><![CDATA[August 26, 1984 Tigers 12, Angels 6 (86-45)
Kirk Gibson had a monster day, going three for four, scoring three, and driving in two on two solo homers. Marty Castillo went three for four as well, also scoring three times and hitting a solo shot himself. And Chet Lemon had the blow that set the stage [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-gibson-pound-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win in Ninth, Extend Lead to 10 Games</title>
		<link>http://www.1984tigers.com/tigers-win-in-ninth-extend-lead-to-10-games/</link>
		<comments>http://www.1984tigers.com/tigers-win-in-ninth-extend-lead-to-10-games/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 22:58:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=404</guid>
		<description><![CDATA[August 16, 1984 Tigers 8, Angels 7 (79-43)
Some back and forth, wild and crazy games, can be called rollercoasters.
If that&#8217;s the case, then this one was Millenium Force. The Tigers took a quick 5-0 lead after two innings, essentially giving Jack Morris some easy sailing.
And he didn&#8217;t take advantage of it. Two innings later, Morris [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-in-ninth-extend-lead-to-10-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep in Another Tiger&#8217;s Doubleheader</title>
		<link>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/</link>
		<comments>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/#comments</comments>
		<pubDate>Sat, 14 Aug 2004 14:06:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=400</guid>
		<description><![CDATA[August 14, 1984 Angels 6, Tigers 4 (77-42)
The Tigers lost the first of two in a back and forth affair. The Angels took the lead on three different occassions, only to see the Tigers tie it up, until the top of the ninth when the Angels finally took the lead for good. A Doug DeCinces [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split First Doubleheader with Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 13:51:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=388</guid>
		<description><![CDATA[August 6, 1984 Tigers 9, Red Sox 7 (73-38)
Dan Petry didn&#8217;t have his best stuff, as he gave up six runs and eleven hits in only 4 2/3 innings, but Bob Ojeda was just as worse, as the Tigers scored six on the Red Sox starter as well. Aurelio Lopez pitched 2 2/3 to improve [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Hit Tigers Pitching Hard, Again</title>
		<link>http://www.1984tigers.com/royals-hit-tigers-pitching-hard-again/</link>
		<comments>http://www.1984tigers.com/royals-hit-tigers-pitching-hard-again/#comments</comments>
		<pubDate>Wed, 04 Aug 2004 08:43:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=384</guid>
		<description><![CDATA[August 4, 1984 Royals 9, Tigers 5 (72-36)
Glenn Abbott got hit hard once again, giving up eight hits and four runs in 5 1/3. Doug Bair and Sid Monge also got shelled, as the Royals scored nine for the second time in as many nights.
Kirk Gibson went three for five and Ruppert Jones had three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/royals-hit-tigers-pitching-hard-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header With Indians</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-with-indians/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-with-indians/#comments</comments>
		<pubDate>Sat, 31 Jul 2004 16:30:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=378</guid>
		<description><![CDATA[July 31, 1984 Tigers 5, Indians 1 (71-32)
Juan Berenguer set the stage with 6 1/3 innings of four hit ball. Doug Bair finished the game with 2 2/3 perfect innings. Once again, a fine showing by the bullpen, and this time, it wasn&#8217;t even the usual Lopez/Hernandez tandem.
The Tigers scored all five of their runs [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header With Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 13:56:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=372</guid>
		<description><![CDATA[July 27, 1984 Tigers 9, Red Sox 1 (69-30)
Another masterful outing by Dan Petry led the way for the Tigers. Dan went the distance in a six hitter, and it wasn&#8217;t until the ninth inning, when Rich Gedman hit a solo shot, that a run crossed the plate.
Chet Lemon hit his fourteenth homer, and Lance [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Morris Bounces Back to Beat Indians</title>
		<link>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-indians/</link>
		<comments>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-indians/#comments</comments>
		<pubDate>Fri, 23 Jul 2004 09:14:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=368</guid>
		<description><![CDATA[July 23, 1984 Tiger 4, Indians 1 (67-29)
The Indians gave Jack Morris a rough time, walking five times and getting five hits in six innings. But, most importantly, he stopped everyone from crossing the plate. The Indians didn&#8217;t score until the bottom of the ninth on a solo homerun by Andre Thornton off of Doug [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Twins in Second Straight Extra Inning Affair</title>
		<link>http://www.1984tigers.com/tigers-top-twins-in-second-straight-extra-inning-affair/</link>
		<comments>http://www.1984tigers.com/tigers-top-twins-in-second-straight-extra-inning-affair/#comments</comments>
		<pubDate>Wed, 14 Jul 2004 13:58:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=350</guid>
		<description><![CDATA[July 14, 1984 Tigers 6, Twins 5 (59-28)
Chalk up another win for the bullpen. Starter Milt Wilcox pitched 5 2/3 mediocre innings before leaving the game with the Tigers down 4-3. Doug Bair pitched 3 1/3 perfect innings, and Willie Hernandez pitched three innings of one hit ball to earn his second win in as [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-twins-in-second-straight-extra-inning-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Lose Heading Into All Star Break</title>
		<link>http://www.1984tigers.com/tigers-lose-heading-into-all-star-break/</link>
		<comments>http://www.1984tigers.com/tigers-lose-heading-into-all-star-break/#comments</comments>
		<pubDate>Thu, 08 Jul 2004 21:34:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=343</guid>
		<description><![CDATA[July 8, 1984 Rangers 9, Tigers 7 (57-27)
Doug Bair got his only start of the season, and basically got pummelled. Jack Morris was picked to pitch in the All Star Game, so Sparky had to let him have the day off on this Sunday game. Bair only lasted 2 2/3, and by the end of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-lose-heading-into-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind to End Losing Skid</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-to-end-losing-skid/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-to-end-losing-skid/#comments</comments>
		<pubDate>Mon, 05 Jul 2004 07:19:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=336</guid>
		<description><![CDATA[July 5, 1984 Tigers 7, Rangers 4 (56-25)
It&#8217;s nice to see the Tigers pulled things together on my birthday. I wished I would have remember this one, because it was an impressive comeback.
Down 4-1 in the ninth, the Tigers scored six runs on five hits to pull it out. What was even more impressive was [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-to-end-losing-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header, Stay Up by 10 Games</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-stay-up-by-10-games/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-stay-up-by-10-games/#comments</comments>
		<pubDate>Tue, 29 Jun 2004 23:09:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=329</guid>
		<description><![CDATA[June 29, 1984 Twins 5, Tigers 3 (53-21)
Jack Morris got hit hard, giving up 10 hits in 5 2/3 innings. Doug Bair pitched 3 1/3 strong innings of two hit ball to allow the Tigers a chance to come back, but it was too much to overcome as they hit the ball (11 hits), but [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-stay-up-by-10-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Come From Behind to Best Tigers</title>
		<link>http://www.1984tigers.com/yankees-come-from-behind-to-best-tigers/</link>
		<comments>http://www.1984tigers.com/yankees-come-from-behind-to-best-tigers/#comments</comments>
		<pubDate>Sun, 27 Jun 2004 09:52:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=326</guid>
		<description><![CDATA[June 27, 1984 Yankees 5, Tigers 4 (53-20)
You definitely can&#8217;t win them all, and this is one that the Tigers let get away. With a two run lead, rookie Carl Willis gave up three runs in the bottom of the eighth inning (although two of those scored on Doug Bair, who inherited the runners) as [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/yankees-come-from-behind-to-best-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees, Guidry Best Tigers</title>
		<link>http://www.1984tigers.com/yankees-guidry-best-tigers/</link>
		<comments>http://www.1984tigers.com/yankees-guidry-best-tigers/#comments</comments>
		<pubDate>Sat, 26 Jun 2004 05:40:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=323</guid>
		<description><![CDATA[June 25, 1984 Yankees 7, Tigers 3 (52-19)
This game was a tight pitching affair until the seventh inning hit. With the score tied 1-1 going into the seventh, the Tigers scored two to take a 3-1 lead on Barbero Garbey&#8217;s second homer of the year. Then in the bottom half of the inning, the Yankees [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/yankees-guidry-best-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilcox Shuts Down Brewers in Four Hit Affair</title>
		<link>http://www.1984tigers.com/wilcox-shuts-down-brewers-in-four-hit-affair/</link>
		<comments>http://www.1984tigers.com/wilcox-shuts-down-brewers-in-four-hit-affair/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 09:55:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=320</guid>
		<description><![CDATA[June 23, 1984 Tigers 5, Brewers 1 (51-18)
The Tigers got off to a quick start, scoring all five of their runs by the end of the third inning. Kirk Gibson hit his ninth homerun, and Howard Johnson hit his sixth (another three run shot).
Milt Wilcox pitched a gem, going eight innings and giving up only [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/wilcox-shuts-down-brewers-in-four-hit-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Beat Yankees in Extra Innings, Win Series</title>
		<link>http://www.1984tigers.com/tigers-beat-yankees-in-extra-innings-win-series/</link>
		<comments>http://www.1984tigers.com/tigers-beat-yankees-in-extra-innings-win-series/#comments</comments>
		<pubDate>Sun, 20 Jun 2004 20:59:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=315</guid>
		<description><![CDATA[June 20, 1984 Tigers 9, Yankees 6, 13 innings (49-17)
The Tigers won a back and forth affair when Howard Johnson hit a three run shot in the bottom of the thirteenth inning. The Yankees had a 2-0 lead and a 4-2 lead before the Tigers picked up a few runs to tie the game in [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-beat-yankees-in-extra-innings-win-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind to Beat the Yankees</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/#comments</comments>
		<pubDate>Sat, 19 Jun 2004 08:32:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=314</guid>
		<description><![CDATA[June 19, 1984 Tigers 7, Yankees 6 (48-17)
This was another classic example of the pen bailing out the Tigers once again. With starter Carl Willis getting hit hard, Doug Bair got out of a bases loaded jam to lessen the damage. He then went on to throw two more shutout inning before giving it up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Stieb Shutsdown Tigers</title>
