<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Juan Berenguer</title>
	<atom:link href="http://www.1984tigers.com/category/juan-berenguer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Sat, 19 Feb 2011 21:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Debate &#8211; 1975 Reds vs. 1984 Tigers &#8211; Juan Berenguer</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-juan-berenguer/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-juan-berenguer/#comments</comments>
		<pubDate>Sun, 06 Feb 2005 04:41:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Juan Berenguer]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=563</guid>
		<description><![CDATA[A part of just about any championship team includes a career year or two. Juan Berenguer fell into that mix. Berenguer&#8217;s career spanned fifteen years and was pretty unspectacular. He played for seven different teams, and went from being a starter, to a spot starter/middle reliever, to a reliever, doing well but not exceptional everywhere [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-juan-berenguer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hammer Yanks, Set Franchise Win Mark</title>
		<link>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 11:22:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dwight Lowry]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=473</guid>
		<description><![CDATA[September 29, 1984 Tigers 11, Yankees 3 (104-57) With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record. The game was actually close for a while, but with the game tied 1-1, the Tigers scored five runs in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers, Berenguer Tops Brewers</title>
		<link>http://www.1984tigers.com/tigers-berenguer-tops-brewers/</link>
		<comments>http://www.1984tigers.com/tigers-berenguer-tops-brewers/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 08:42:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=465</guid>
		<description><![CDATA[September 24, 1984 Tigers 7, Brewers 3 (101-55) Juan Berenguer joined fellow Detroit Tigers Jack Morris, Milt Wilcox, Dan Petry, and Aurelio Lopez as pitchers who achieved ten or more wins. He pitched five solid innings, giving up only five hits and one run, before yielding to the pen. Chet Lemon hit his twentieth homer [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-berenguer-tops-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Pound Jays, Magic Number Now Two</title>
		<link>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/</link>
		<comments>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 08:07:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=453</guid>
		<description><![CDATA[September 16, 1984 Tigers 8, Blue Jays 3 (95-54) This one was over relatively quickly as the Tigers rallied for seven runs in the first three innings. Six different Tigers drove in runs, and seven different Tigers scored. Marty Castillo, Tom Brookens and Larry Herndon all hit homers for the Tigers. Four Tiger pitchers combined [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanagan Tops Tigers Again</title>
		<link>http://www.1984tigers.com/flanagan-tops-tigers-again/</link>
		<comments>http://www.1984tigers.com/flanagan-tops-tigers-again/#comments</comments>
		<pubDate>Fri, 10 Sep 2004 08:28:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=441</guid>
		<description><![CDATA[September 10, 1984 Orioles 3, Tigers 1 (92-52) For the second time in a week, Mike Flanagan shut down the Tiger&#8217;s bats. Kirk Gibson hit his 26th homer and had two of the Tiger&#8217;s five hits, and he was the only Tiger to cross the plate. A good outing by Juan Berenguer went to waste, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/flanagan-tops-tigers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top Orioles in Pitching Dual, Magic Number Now at 15</title>
		<link>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/</link>
		<comments>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/#comments</comments>
		<pubDate>Sun, 05 Sep 2004 23:51:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=435</guid>
		<description><![CDATA[September 5, 1984 Tigers 1, Orioles 0 (89-51) In the bottom of the first inning, Alan Trammell scored on a throwing error by Cal Ripken. Little did either team know that would be the last of the scoring for the day. Orioles starter Mike Flanagan pitched a fine game, going the distance and giving up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-top-orioles-in-pitching-dual-magic-number-now-at-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Hands Detroit Tigers Fourth Straight Loss</title>
		<link>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/</link>
		<comments>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 10:10:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=428</guid>
		<description><![CDATA[September 1, 1984 A&#8217;s 7, Tigers 5 (87-49) This one was over pretty quickly, as Juan Berenguer couldn&#8217;t escape the first inning. By the end of the first, he&#8217;d be gone, and the Tigers would be down 6-0. Doug Bair and Bill Scherrer pitched 7 1/3 great innings of relief, holding Oakland to one run [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind, Edge Mariners</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/#comments</comments>
		<pubDate>Sat, 28 Aug 2004 16:22:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=422</guid>
		<description><![CDATA[August 28, 1984 Tigers 5, Mariners 4 (87-45) Another great comeback win for the Tigers. With the game tied 1-1 going into the bottom half of the seventh, Juan Berenguer had runners on first and second with two outs, when Spike Owen reached base on a Howard Johnson error. The Mariners went on to score [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep A&#8217;s in Third Straight Blowout</title>
		<link>http://www.1984tigers.com/tigers-sweep-as-in-third-straight-blowout/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-as-in-third-straight-blowout/#comments</comments>
		<pubDate>Sun, 22 Aug 2004 14:02:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Marty castillo]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=415</guid>
		<description><![CDATA[August 22, 1984 Tigers 11, A&#8217;s 4 (84-44) For the third straight game, the Tigers scored into double figures on the Oakland pitching staff. Barbaro Garbey, Alan Trammell, Marty Castillo, and Doug Baker all had two hits, and the Tigers scored all eleven runs without a homerun. The Detroit Tigers did steal six bases though. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-as-in-third-straight-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Berenguer Pitches Tigers to Fourth Straight</title>
		<link>http://www.1984tigers.com/juan-berenguer-pitches-tigers-to-fourth-straight/</link>
		<comments>http://www.1984tigers.com/juan-berenguer-pitches-tigers-to-fourth-straight/#comments</comments>
		<pubDate>Thu, 19 Aug 2004 04:33:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=407</guid>
		<description><![CDATA[August 18, 1984 Tigers 4, Mariners 3 (81-43) This current winning streak was the beginning of the end of any chance the Blue Jays would have to catch up to the Detroit Tigers. With the win, the Tigers extended their lead to eleven games, with only a month and half left in the season. Juan [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/juan-berenguer-pitches-tigers-to-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep in Another Tiger&#8217;s Doubleheader</title>
		<link>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/</link>
		<comments>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/#comments</comments>
		<pubDate>Sat, 14 Aug 2004 14:06:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=400</guid>
		<description><![CDATA[August 14, 1984 Angels 6, Tigers 4 (77-42) The Tigers lost the first of two in a back and forth affair. The Angels took the lead on three different occassions, only to see the Tigers tie it up, until the top of the ninth when the Angels finally took the lead for good. A Doug [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/angels-sweep-in-another-tigers-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Sweep Double Header, Series</title>
		<link>http://www.1984tigers.com/royals-sweep-double-header-series/</link>
		<comments>http://www.1984tigers.com/royals-sweep-double-header-series/#comments</comments>
		<pubDate>Thu, 05 Aug 2004 13:51:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=387</guid>
		<description><![CDATA[August 5, 1984 Royals 5, Tigers 4 (72-37) For the first time during the 109 games of the season, Willie Hernandez lost a game. A two run double in the top of the ninth by Dane Iorg broke a 3-3 tie as Bret Saberhagen takes the win in relief, and Dan Quisenberry notched his 29th [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/royals-sweep-double-header-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header With Indians</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-with-indians/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-with-indians/#comments</comments>
		<pubDate>Sat, 31 Jul 2004 16:30:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=378</guid>
		<description><![CDATA[July 31, 1984 Tigers 5, Indians 1 (71-32) Juan Berenguer set the stage with 6 1/3 innings of four hit ball. Doug Bair finished the game with 2 2/3 perfect innings. Once again, a fine showing by the bullpen, and this time, it wasn&#8217;t even the usual Lopez/Hernandez tandem. The Tigers scored all five of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Double Header With Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 13:56:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=372</guid>
		<description><![CDATA[July 27, 1984 Tigers 9, Red Sox 1 (69-30) Another masterful outing by Dan Petry led the way for the Tigers. Dan went the distance in a six hitter, and it wasn&#8217;t until the ninth inning, when Rich Gedman hit a solo shot, that a run crossed the plate. Chet Lemon hit his fourteenth homer, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-double-header-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Pummell Berenguer, Best Tigers</title>
		<link>http://www.1984tigers.com/rangers-pummell-berenguer-best-tigers/</link>
		<comments>http://www.1984tigers.com/rangers-pummell-berenguer-best-tigers/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 08:25:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=338</guid>
		<description><![CDATA[July 6, 1984 Rangers 5, Tigers 3 (56-26) Juan Berenguer only lasted 2 2/3, giving up five hits, two walks, and three runs. The three runs in the third were most of what the Rangers needed to win this, as the Tigers only scored three runs, and it wasn&#8217;t until the eighth inning on a [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/rangers-pummell-berenguer-best-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blow Out Tigers</title>
		<link>http://www.1984tigers.com/twins-blow-out-tigers/</link>
		<comments>http://www.1984tigers.com/twins-blow-out-tigers/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 09:59:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=331</guid>
		<description><![CDATA[July 1, 1984 Twins 9, Tigers 0 (55-22) A very tough day for the home team, as the Tigers got beat in just about any way that you can imagine. Frank Viola pitched a four hit shutout, and Juan Berenguer got roughed up in his five innings of work. Probably the oddest thing about this [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/twins-blow-out-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Stump Tigers in Four Hit Affair</title>
		<link>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/</link>
		<comments>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/#comments</comments>
		<pubDate>Mon, 21 Jun 2004 21:05:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=318</guid>
		<description><![CDATA[June 21, 1984 Brewers 4, Tigers 3 (49-18) Don Sutton started the game with 4 1/3 innings of no hit ball as he and two relievers combined for a four hitter. The Tigers made a late inning run in the seventh by scoring three, two of which from Larry Herndon&#8217;s first homer of the year. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Berenguer Shutouts Brewers</title>
		<link>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/</link>
		<comments>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/#comments</comments>
		<pubDate>Thu, 17 Jun 2004 06:03:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Ruppert Jones]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=309</guid>
		<description><![CDATA[June 16, 1984 Tigers 6, Brewers 0 (46-16) Juan Berenguer was very impressive, throwing what would be his only complete game shutout of the season. He pitched a five hitter, and never gave up more then one hit in any given inning. Darrell Evans had the hot bat, hitting a three run homer in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/juan-berenguer-shutouts-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Flanagan Shuts Down Tigers</title>
		<link>http://www.1984tigers.com/mike-flanagan-shuts-down-tigers/</link>
		<comments>http://www.1984tigers.com/mike-flanagan-shuts-down-tigers/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 13:03:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Juan Berenguer]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=297</guid>
		<description><![CDATA[June 9, 1984 Orioles 4, Tigers 0 (41-14) For the second time in a week, Mike Flanagan was too much for the Tigers as he pitched nine shutout innings, walking nobody, and only giving up six singles and a double. A couple of firsts in this one. Aurilio Lopez got shelled. He gave up three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mike-flanagan-shuts-down-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers Top Toronto in Extra Inning Thriller</title>
		<link>http://www.1984tigers.com/detroit-tigers-top-toronto-in-extra-inning-thriller/</link>
		<comments>http://www.1984tigers.com/detroit-tigers-top-toronto-in-extra-inning-thriller/#comments</comments>
		<pubDate>Fri, 04 Jun 2004 14:03:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=286</guid>
		<description><![CDATA[June 4, 1984 Tigers 6, Blue Jays 3 (39-11) A couple of big blasts by some unlikely players gave the Tigers round one of the season series with the Blue Jays. Starter Juan Berenguer pitched a decent but not great game, giving up three runs through 6 2/3. Willie Hernandez was the pitching star though. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/detroit-tigers-top-toronto-in-extra-inning-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Hernandez Comes Up Big to Lead Detroit Tigers to Victory</title>
		<link>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/</link>
		<comments>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/#comments</comments>
		<pubDate>Mon, 31 May 2004 00:32:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=279</guid>
		<description><![CDATA[May 30, 1984 Tigers 2, A&#8217;s 1 (37-9) Big players come up in big ways, and two big players came up big in this one. To set the stage, Juan Berenguer was cruising along. Two hits through four innings. Then the wheels came off the wagon. An error and three walks led Oakland to the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/willie-hernandez-comes-up-big-to-lead-detroit-tigers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenguer Shelled, Mariners Best Tigers Again</title>
		<link>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/</link>
		<comments>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/#comments</comments>
		<pubDate>Wed, 26 May 2004 13:23:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Kirk Gibson]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=273</guid>
		<description><![CDATA[May 26, 1984 Mariners 9, Tigers 5 (35-7) This one was over early. Starter Juan Berenguer, who would suffer from inconsistency throughout the season, could only manage to get one out before getting pulled. In all he gave up four runs. Three of the four Tigers relievers gave up runs in what could only be [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/berenguer-shelled-mariners-best-tigers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Start West Coast Swing With Win</title>
		<link>http://www.1984tigers.com/tigers-start-west-coast-swing-with-win/</link>
		<comments>http://www.1984tigers.com/tigers-start-west-coast-swing-with-win/#comments</comments>
		<pubDate>Sat, 22 May 2004 13:55:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Juan Berenguer]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=266</guid>
