<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Larry Herndon</title>
	<atom:link href="http://www.1984tigers.com/category/larry-herndon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Sat, 19 Feb 2011 21:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Debate &#8211; 1975 Reds vs. 1984 Tigers &#8211; Larry Herndon</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 13:37:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Ruppert Jones]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=524</guid>
		<description><![CDATA[Sparky Anderson loved to platoon. And left field was no exception in 1984. After coming off of back to back quality seasons in 1982 and 1983, Larry Herndon lost time to the recently acquired Ruppert Jones, who actually outplayed him in the time he got. Herndon, as you&#8217;ll see, had a pretty mediocre season. He [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Detroit Tigers are World Champions</title>
		<link>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/</link>
		<comments>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 08:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=491</guid>
		<description><![CDATA[1984 World Series Game 5 &#8211; October 14, 1984 Tigers 8, Padres 4 Tigers Win Best of Seven Series 4-1 The score looks like a blowout, but what a game. The Tigers took the series in five, and beat the Padres to win the World Series at Tiger Stadium. In all, they went 4-0 in [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game One, Extend Playoff Win Streak to Four</title>
		<link>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/</link>
		<comments>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 11:23:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=484</guid>
		<description><![CDATA[1984 World Series &#8211; Game OneOctober 9, 1984 Tigers 3, Padres 2 Tigers Lead Best of Seven Series 1-0 For the third time in four playoff games, the Tigers put a run on the board in the first inning. Lou Whitaker led off with a single, and Alan Trammell drove him in with a double. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Game One, Usual Suspects Contribute</title>
		<link>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/</link>
		<comments>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 08:51:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=477</guid>
		<description><![CDATA[American League Championship Series Game 1October 2, 1984 Tigers 8, Royals 1 (Tigers Lead Best of Five Series 1-0) Big players produce during big moments, and two of the Tiger&#8217;s bread winners, Jack Morris and Alan Trammell, came up huge in game one to give the Detroit Tigers a 1-0 lead in their quest for [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hammer Yanks, Set Franchise Win Mark</title>
		<link>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 11:22:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dwight Lowry]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=473</guid>
		<description><![CDATA[September 29, 1984 Tigers 11, Yankees 3 (104-57) With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record. The game was actually close for a while, but with the game tied 1-1, the Tigers scored five runs in the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Pound Jays, Magic Number Now Two</title>
		<link>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/</link>
		<comments>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 08:07:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=453</guid>
		<description><![CDATA[September 16, 1984 Tigers 8, Blue Jays 3 (95-54) This one was over relatively quickly as the Tigers rallied for seven runs in the first three innings. Six different Tigers drove in runs, and seven different Tigers scored. Marty Castillo, Tom Brookens and Larry Herndon all hit homers for the Tigers. Four Tiger pitchers combined [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Ride Strong Outing by Petry, Herndon&#039;s Bat</title>
		<link>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/</link>
		<comments>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/#comments</comments>
		<pubDate>Sat, 11 Sep 2004 08:32:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=446</guid>
		<description><![CDATA[September 11, 1984 Tigers 9, Orioles 2 (93-52) This game was scoreless through four before the Tigers exploded for five runs in the fifth. Larry Herndon had the big day, going three for three and driving in three runs. Gibson went three for five, and Darrell Evans went four for four and hit his sixteenth [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-ride-strong-outing-by-petry-herndons-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Round One in Extra Innings Over Jays</title>
		<link>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/</link>
		<comments>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/#comments</comments>
		<pubDate>Tue, 07 Sep 2004 14:12:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=437</guid>
		<description><![CDATA[September 7, 1984 Tigers 7, Blue Jays 4 (90-51) download the green hornet full Wow, what a game. Up 4-0, future Tiger Doyle Alexander was cruising along until the top half of the eighth inning. Dave Bergman doubled to lead things off before John Grubb ground out to short. Lou Whitaker drew a walk, and [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-take-round-one-in-extra-innings-over-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners Edge Tigers, Take Series</title>
		<link>http://www.1984tigers.com/mariners-edge-tigers-take-series/</link>
		<comments>http://www.1984tigers.com/mariners-edge-tigers-take-series/#comments</comments>
		<pubDate>Mon, 30 Aug 2004 17:04:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=425</guid>
		<description><![CDATA[August 30, 1984 Mariners 2, Tigers 1 (87-47) Starters Jack Morris and Jim Beattie both took shutouts into the eighth inning before either scored. In the bottom of the eighth, the wheels came off the wagon for Morris though. Spike Owen led off with a walk. Then second basemen Jack Perconte laid down a bunt, [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mariners-edge-tigers-take-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Score Double Figure Again, Trounce A&#8217;s</title>
		<link>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/</link>
		<comments>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/#comments</comments>
		<pubDate>Sat, 21 Aug 2004 08:56:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=413</guid>
		<description><![CDATA[August 21, 1984 Tigers 12, A&#8217;s 6 (83-44) For the second straight game, the Tiger&#8217;s bats allowed the pitchers a virtual night off. Aurelio Lopez and Willie Hernandez both gave up two runs in an inning of work each, but four runs in the first and four in the sixth pretty much sealed this game [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-score-double-figure-again-trounce-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Blow Out A&#8217;s With 20 Hit Affair</title>
		<link>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/</link>
		<comments>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/#comments</comments>
		<pubDate>Fri, 20 Aug 2004 08:48:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=411</guid>
		<description><![CDATA[August 20, 1984 Tigers 14, A&#8217;s 1 (82-44) Not even with the way Jack Morris had been pitching could he have blown this one. The Tigers scored fourteen runs on twenty hits. Larry Herndon, Doug Baker, and Darrell Evans had three hits a piece, and Chet Lemon drove in three runs. By the end of [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-blow-out-as-with-20-hit-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Morris Bounces Back to Beat Royals</title>
		<link>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-royals/</link>
		<comments>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-royals/#comments</comments>
		<pubDate>Wed, 11 Aug 2004 08:52:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=394</guid>
		<description><![CDATA[August 11, 1984 Tigers 9, Royals 5 (76-41) It wasn&#8217;t his best outing of the year, but Jack Morris went one batter short from going the distance, as he gave up five runs on eleven hits. Aurelio Lopez struck out the final batter to earn his twelth save. Larry Herndon, Lance Parrish and Kirk Gibson [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/jack-morris-bounces-back-to-beat-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win in Eleventh to Split Final Doubleheader</title>
		<link>http://www.1984tigers.com/tigers-win-in-eleventh-to-split-final-doubleheader/</link>
		<comments>http://www.1984tigers.com/tigers-win-in-eleventh-to-split-final-doubleheader/#comments</comments>
		<pubDate>Sat, 07 Aug 2004 08:49:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=390</guid>
		<description><![CDATA[August 7, 2004 Red Sox 12, Tigers 7 (73-40) Jack Morris got pounded again. Coming off the heels of the best start he&#8217;s had in a while, Jack gave up six hits, two walks and nine runs 1 1/3 innings, forcing Sparky to go to the pen early. Bruce Hurst was hardly stellar, but when [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-win-in-eleventh-to-split-final-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Sweep Double Header, Series</title>
		<link>http://www.1984tigers.com/royals-sweep-double-header-series/</link>
		<comments>http://www.1984tigers.com/royals-sweep-double-header-series/#comments</comments>
		<pubDate>Thu, 05 Aug 2004 13:51:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=387</guid>
		<description><![CDATA[August 5, 1984 Royals 5, Tigers 4 (72-37) For the first time during the 109 games of the season, Willie Hernandez lost a game. A two run double in the top of the ninth by Dane Iorg broke a 3-3 tie as Bret Saberhagen takes the win in relief, and Dan Quisenberry notched his 29th [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/royals-sweep-double-header-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Continue to Roll, Win Sixth in Row</title>
		<link>http://www.1984tigers.com/tigers-continue-to-roll-win-sixth-in-row/</link>
		<comments>http://www.1984tigers.com/tigers-continue-to-roll-win-sixth-in-row/#comments</comments>
		<pubDate>Sun, 25 Jul 2004 03:35:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Doug Baker]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=369</guid>
		<description><![CDATA[July 24, 1984 Tigers 9, Indians 5 (68-29) Milt Wilcox threw a nice game to win his tenth of the season, going 6 2/3, giving up six hits, one walk and four runs (none of them earned). He left the game to Willie Hernandez with nice lead, and he finished things off. Lou Whitaker went [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-continue-to-roll-win-sixth-in-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Shelled, Tigers Winning Streak Snapped</title>
		<link>http://www.1984tigers.com/morris-shelled-tigers-winning-streak-snapped/</link>
		<comments>http://www.1984tigers.com/morris-shelled-tigers-winning-streak-snapped/#comments</comments>
		<pubDate>Sun, 18 Jul 2004 08:40:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=359</guid>
		<description><![CDATA[July 18, 1984 White Sox 10, Tigers 6 (62-29) It&#8217;s not too often that your ace gets shelled to stop a nice winning streak, but that&#8217;s what happened as Jack Morris gave up 10 hits and seven runs in four innings of work. The last time Jack Morris won a start was June 24, nearly [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/morris-shelled-tigers-winning-streak-snapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Upend Brewers in Front of Full House</title>
		<link>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/</link>
		<comments>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 05:50:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=319</guid>
		<description><![CDATA[June 22, 1984 Tigers 7, Brewers 3 (50-18) Well, it wasn&#8217;t exactly a &#8220;full&#8221; house, but close to 49,000 fans showed up to see the Tigers win their 50th game of the season. A strong six innings by Dave Rozema, who improved to 4-0, got the Tigers off to a nice start, and Willie Hernandez [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Stump Tigers in Four Hit Affair</title>
		<link>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/</link>
		<comments>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/#comments</comments>
		<pubDate>Mon, 21 Jun 2004 21:05:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Sid Monge]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=318</guid>
		<description><![CDATA[June 21, 1984 Brewers 4, Tigers 3 (49-18) Don Sutton started the game with 4 1/3 innings of no hit ball as he and two relievers combined for a four hitter. The Tigers made a late inning run in the seventh by scoring three, two of which from Larry Herndon&#8217;s first homer of the year. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/brewers-stump-tigers-in-four-hit-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind to Beat the Yankees</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/#comments</comments>
		<pubDate>Sat, 19 Jun 2004 08:32:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=314</guid>
		<description><![CDATA[June 19, 1984 Tigers 7, Yankees 6 (48-17) This was another classic example of the pen bailing out the Tigers once again. With starter Carl Willis getting hit hard, Doug Bair got out of a bases loaded jam to lessen the damage. He then went on to throw two more shutout inning before giving it [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Petry Bests Brewers in Come From Behind Win</title>
		<link>http://www.1984tigers.com/dan-petry-bests-brewers-in-come-from-behind-win/</link>
		<comments>http://www.1984tigers.com/dan-petry-bests-brewers-in-come-from-behind-win/#comments</comments>
		<pubDate>Wed, 16 Jun 2004 05:58:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=308</guid>
		<description><![CDATA[Jun 15, 1984 Tigers 3, Brewers 2 (45-16) The Tigers scored two runs in the top of the eighth inning to take the lead for good in this tight pitching matchup. John Grubb reached base on an error and drove in the tying run, while Larry Herndon had an infield single with the bases loaded [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/dan-petry-bests-brewers-in-come-from-behind-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays Even the Score Against the Detroit Tigers</title>
		<link>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/</link>
		<comments>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/#comments</comments>
		<pubDate>Sat, 05 Jun 2004 15:51:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=290</guid>
		<description><![CDATA[June 5, 1984 Blue Jays 8, Tigers 4 (39-12) A six run fourth inning and four total homeruns by the Blue Jays did the Tigers in. Starter Glenn Abbott couldn&#8217;t make it through four innings, and the ever reliable Doug Bair was hit hard as well. Detroit managed eight hits and eight walks, but only four [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilcox Remains Perfect as Tigers Sweep A&#8217;s</title>
		<link>http://www.1984tigers.com/wilcox-remains-perfect-as-tigers-sweep-as/</link>
		<comments>http://www.1984tigers.com/wilcox-remains-perfect-as-tigers-sweep-as/#comments</comments>
		<pubDate>Thu, 20 May 2004 13:48:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dwight Lowry]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=263</guid>
