<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Rusty Kuntz</title>
	<atom:link href="http://www.1984tigers.com/category/rusty-kuntz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Hands Detroit Tigers Fourth Straight Loss</title>
		<link>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/</link>
		<comments>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/#comments</comments>
		<pubDate>Wed, 01 Sep 2004 10:10:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=428</guid>
		<description><![CDATA[September 1, 1984 A&#8217;s 7, Tigers 5 (87-49)
This one was over pretty quickly, as Juan Berenguer couldn&#8217;t escape the first inning. By the end of the first, he&#8217;d be gone, and the Tigers would be down 6-0. Doug Bair and Bill Scherrer pitched 7 1/3 great innings of relief, holding Oakland to one run the [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/oakland-hands-detroit-tigers-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Langston Pitches Two Hit Gem to Upend Tigers</title>
		<link>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/</link>
		<comments>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/#comments</comments>
		<pubDate>Sun, 29 Aug 2004 16:35:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=423</guid>
		<description><![CDATA[August 29, 1984 Mariners 5, Tigers 1 (87-46)
A week and a half ago, rookie starter Mark Langston shut down the Tigers with a four hit, eleven strikeout appearance over 8 1/3 innings. This time, he did one better, pitching a two hit complete game, striking out twelve Tigers.
Dan Petry was the opposing pitcher the last [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/mark-langston-pitches-two-hit-gem-to-upend-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind, Edge Mariners</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/#comments</comments>
		<pubDate>Sat, 28 Aug 2004 16:22:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Bill Scherrer]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Ruppert Jones]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=422</guid>
		<description><![CDATA[August 28, 1984 Tigers 5, Mariners 4 (87-45)
Another great comeback win for the Tigers. With the game tied 1-1 going into the bottom half of the seventh, Juan Berenguer had runners on first and second with two outs, when Spike Owen reached base on a Howard Johnson error. The Mariners went on to score three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-edge-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blow Out Tigers</title>
		<link>http://www.1984tigers.com/twins-blow-out-tigers/</link>
		<comments>http://www.1984tigers.com/twins-blow-out-tigers/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 09:59:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - July]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=331</guid>
		<description><![CDATA[July 1, 1984 Twins 9, Tigers 0 (55-22)
A very tough day for the home team, as the Tigers got beat in just about any way that you can imagine. Frank Viola pitched a four hit shutout, and Juan Berenguer got roughed up in his five innings of work.
Probably the oddest thing about this game was [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/twins-blow-out-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come From Behind to Beat the Yankees</title>
		<link>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/</link>
		<comments>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/#comments</comments>
		<pubDate>Sat, 19 Jun 2004 08:32:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=314</guid>
		<description><![CDATA[June 19, 1984 Tigers 7, Yankees 6 (48-17)
This was another classic example of the pen bailing out the Tigers once again. With starter Carl Willis getting hit hard, Doug Bair got out of a bases loaded jam to lessen the damage. He then went on to throw two more shutout inning before giving it up [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-come-from-behind-to-beat-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Back on Track with Win over Seattle</title>
		<link>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/</link>
		<comments>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/#comments</comments>
		<pubDate>Fri, 14 May 2004 14:41:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=255</guid>
		<description><![CDATA[May 14, 1984 Tigers 7, Mariners 5 (27-5)
It didn&#8217;t take long for the Tigers to get back to their winning ways. They struggled in this one, but two runs in the bottom of the eighth finished off the Mariners. Alan Trammell followed up two hitless games with a three for five outing, which included his [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-back-on-track-with-win-over-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon, Wilcox Impressive in Tigers Win</title>
		<link>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/</link>
		<comments>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/#comments</comments>
		<pubDate>Sat, 01 May 2004 21:47:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - May]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=234</guid>
		<description><![CDATA[May 1, 1984 Tigers 11, Red Sox 2 (19-2)
When it was all said and done, the Tigers had racked up eleven runs on sixteen hits. Rusty Kuntz, Barbero Garbey, and Chet Lemon all had three hits (Chet had two dingers), and Trammell extended his hitting streak to eighteen games with a double and single. Eight [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/lemon-wilcox-impressive-in-tigers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Doubleheader, Upend Twins</title>
		<link>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/#comments</comments>
		<pubDate>Sat, 24 Apr 2004 13:28:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - April]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[John Grubb]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Rusty Kuntz]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=220</guid>
		<description><![CDATA[April 24, 1984 &#8211; Game 1 &#8211; Tigers 6, Twins 5 (13-1)
Jack Morris had his worst outing of the season so far, but managed to walk away with his fourth straight victory. He went the distance, giving up five runs on seven hits and five walks. But as was typical of this magical season, it [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-doubleheader-upend-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
