<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1984 Tigers Tribute Site &#187; Tom Brookens</title>
	<atom:link href="http://www.1984tigers.com/category/tom-brookens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984tigers.com</link>
	<description>Paying Tribute to the Greatest Tiger Team of My Generation</description>
	<lastBuildDate>Wed, 19 Aug 2009 01:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers Pound Jays, Magic Number Now Two</title>
		<link>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/</link>
		<comments>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 08:07:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=453</guid>
		<description><![CDATA[September 16, 1984 Tigers 8, Blue Jays 3 (95-54)
This one was over relatively quickly as the Tigers rallied for seven runs in the first three innings. Six different Tigers drove in runs, and seven different Tigers scored. Marty Castillo, Tom Brookens and Larry Herndon all hit homers for the Tigers.
Four Tiger pitchers combined to hold [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-pound-jays-magic-number-now-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petry Pitches Tigers to Victory</title>
		<link>http://www.1984tigers.com/petry-pitches-tigers-to-victory/</link>
		<comments>http://www.1984tigers.com/petry-pitches-tigers-to-victory/#comments</comments>
		<pubDate>Sun, 15 Aug 2004 14:20:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=402</guid>
		<description><![CDATA[August 15, 1984 Tigers 8, Angels 3 (78-43)
At this stage of the season, with Jack Morris&#8217; struggles, Dan Petry had become the ace in that he seemed to come up with a win to put a stop to any kind of substantial losing streak. Dan pitched eight solid innings, giving up eight hits and three [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/petry-pitches-tigers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split First Doubleheader with Red Sox</title>
		<link>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/</link>
		<comments>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/#comments</comments>
		<pubDate>Fri, 06 Aug 2004 13:51:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Carl Willis]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=388</guid>
		<description><![CDATA[August 6, 1984 Tigers 9, Red Sox 7 (73-38)
Dan Petry didn&#8217;t have his best stuff, as he gave up six runs and eleven hits in only 4 2/3 innings, but Bob Ojeda was just as worse, as the Tigers scored six on the Red Sox starter as well. Aurelio Lopez pitched 2 2/3 to improve [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-split-first-doubleheader-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Best Tigers With Seven Run Fourth</title>
		<link>http://www.1984tigers.com/royals-best-tigers-with-seven-run-fourth/</link>
		<comments>http://www.1984tigers.com/royals-best-tigers-with-seven-run-fourth/#comments</comments>
		<pubDate>Tue, 03 Aug 2004 08:30:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=383</guid>
		<description><![CDATA[August 3, 1984 Royals 9, Tigers 6 (72-35)
Milt Wilcox was cruising along until the Royals hit him hard in the fourth. By the end of the inning, Wilcox would be sitting, and Aurilio Lopez would be in the game. Lopez threw another six innings of relief, but it still wasn&#8217;t enough.
Lou Whitaker went four for [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/royals-best-tigers-with-seven-run-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Start August Off on Rough Note</title>
		<link>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/</link>
		<comments>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/#comments</comments>
		<pubDate>Sun, 01 Aug 2004 17:01:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - August]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Dave Bergman]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=380</guid>
		<description><![CDATA[August 1, 1984 Indians 4, Tigers 2 (71-34)
A good pitching performance by Dan Petry went to waste, as Cleveland&#8217;s Steve Farr shut down the Tigers. In all, the Tigers only managed three hits, one of which was a two run shot by Dave Bergman, his sixth. Tom Brookens made two errors at shortstop that led [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-start-august-off-on-rough-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Upend Brewers in Front of Full House</title>
		<link>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/</link>
		<comments>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 05:50:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Tom Brookens]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=319</guid>
		<description><![CDATA[June 22, 1984 Tigers 7, Brewers 3 (50-18)
Well, it wasn&#8217;t exactly a &#8220;full&#8221; house, but close to 49,000 fans showed up to see the Tigers win their 50th game of the season. A strong six innings by Dave Rozema, who improved to 4-0, got the Tigers off to a nice start, and Willie Hernandez struck [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-upend-brewers-in-front-of-full-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Brewers, Remain Six Games Up</title>
		<link>http://www.1984tigers.com/tigers-sweep-brewers-remain-six-games-up/</link>
		<comments>http://www.1984tigers.com/tigers-sweep-brewers-remain-six-games-up/#comments</comments>
		<pubDate>Fri, 18 Jun 2004 06:11:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Aurelio Lopez]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=310</guid>
		<description><![CDATA[June 17, 1984 Tigers 7, Brewers 4 (47-16)
Dave Rozema improved to 3-0 with a solid five innings of four hit ball. Aurilio Lopez inherited a five run lead, and although he wasn&#8217;t stellar, picked up his eighth save by going four innings to finish the game off.
The Tigers did the bulk of their damage in [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/tigers-sweep-brewers-remain-six-games-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays Even the Score Against the Detroit Tigers</title>
		<link>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/</link>
		<comments>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/#comments</comments>
		<pubDate>Sat, 05 Jun 2004 15:51:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Doug Bair]]></category>
		<category><![CDATA[Glenn Abbott]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=290</guid>
		<description><![CDATA[June 5, 1984 Blue Jays 8, Tigers 4 (39-12)
A six run fourth inning and four total homeruns by the Blue Jays did the Tigers in. Starter Glenn Abbott couldn&#8217;t make it through four innings, and the ever reliable Doug Bair was hit hard as well.
Detroit managed eight hits and eight walks, but only four men crossed [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/toronto-blue-jays-even-the-score-against-the-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanagan, Orioles Top Detroit Tigers</title>
		<link>http://www.1984tigers.com/flanagan-orioles-top-detroit-tigers/</link>
		<comments>http://www.1984tigers.com/flanagan-orioles-top-detroit-tigers/#comments</comments>
		<pubDate>Thu, 03 Jun 2004 13:52:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - June]]></category>
		<category><![CDATA[Dave Rozema]]></category>
		<category><![CDATA[Milt Wilcox]]></category>
		<category><![CDATA[Tom Brookens]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=283</guid>
		<description><![CDATA[June 3, 1984 Orioles 2, Tigers 1 (38-11)
Another pretty poor performance all the way around by the Tigers as Mike Flanagan pitched a seven hit complete game shutout. The only ding against him was a solo shot by Tom Brookens, his first homer of the season.
Milt Wilcox struggled, but still kept Detroit in the game. [...]]]></description>
		<wfw:commentRss>http://www.1984tigers.com/flanagan-orioles-top-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
